| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Number of Bits | Number of D/A Converters | Settling Time | Output Type | Differential Output | Data Interface | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | INL/DNL (LSB) | Architecture | Operating Temperature | Supplier Device Package | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DAC63204RTETIC DAC 12BIT V OR A-OUT 16WQFN Texas Instruments | 3,028 | 0.00 |  |   Datasheet | DACx3204 | 16-WFQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | 12 | 4 | 25µs (Typ) | Voltage or Current - Buffered | No | I2C, SPI | External, Internal | 1.71V ~ 5.5V | 1.71V ~ 5.5V | ±1 (Max), ±1 (Max) | String DAC | -40°C ~ 125°C | 16-WQFN (3x3) | Surface Mount | - | - | 
|   | DAC8043UC/2K5IC DAC 12BIT A-OUT 8SOIC Texas Instruments | 4,945 | 8.76 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | 12 | 1 | 1µs | Current - Unbuffered | No | SPI | External | 5V | 5V | ±0.5 (Max), ±0.5 (Max) | Multiplying DAC | -40°C ~ 85°C | 8-SOIC | Surface Mount | - | - | 
|   | TLV5618ACDRG4IC DAC 12BIT V-OUT 8SOIC Texas Instruments | 4,251 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Not Verified | 12 | 2 | 10µs | Voltage - Buffered | No | SPI | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±2, ±0.5 | String DAC | 0°C ~ 70°C | 8-SOIC | Surface Mount | - | - | 
|   | DAC61402RHBRIC DAC 12BIT V-OUT 32VQFN Texas Instruments | 2,012 | 8.94 |  |   Datasheet | DAC61402 | 32-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | 12 | 2 | 22µs | Voltage - Buffered | No | Serial, SPI | Internal | 4.5V ~ 41.5V | 4.5V ~ 5.5V | ±1 (Max), ±2 (Max) | R-2R | -40°C ~ 125°C | 32-VQFN (5x5) | Surface Mount | - | - | 
|   | DAC128S085CISQXIC DAC 12BIT V-OUT 16WQFN Texas Instruments | 2,612 | 0.00 |  |   Datasheet | - | 16-WFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Not Verified | 12 | 8 | 8.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2, +0.15/-0.09 | String DAC | -40°C ~ 125°C | 16-WQFN (4x4) | Surface Mount | - | - | 
|   | TLV5633CPWRG4IC DAC 12BIT V-OUT 20TSSOP Texas Instruments | 4,208 | 0.00 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | 12 | 1 | 7µs | Voltage - Buffered | No | Parallel | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.2, ±0.3 | String DAC | 0°C ~ 70°C | 20-TSSOP | Surface Mount | - | - | 
|  | DAC128S085CIMTXIC DAC 12BIT V-OUT 16TSSOP Texas Instruments | 4,412 | 0.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | 12 | 8 | 8.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2, +0.15/-0.09 | String DAC | -40°C ~ 125°C | 16-TSSOP | Surface Mount | - | - | 
|   | DAC124S085CISDIC DAC 12BIT V-OUT 10WSON Texas Instruments | 3,809 | 0.00 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Obsolete | Not Verified | 12 | 4 | 8.5µs | Voltage - Buffered | No | SPI, DSP | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | ±2.4, +0.2 | String DAC | -40°C ~ 105°C | 10-WSON (3x3) | Surface Mount | - | - | 
|   | TLV5619CDWRIC DAC 12BIT V-OUT 20SOIC Texas Instruments | 2,185 | 8.24 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Not Verified | 12 | 1 | 3µs | Voltage - Buffered | No | Parallel | External | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.5, ±0.4 | String DAC | 0°C ~ 70°C | 20-SOIC | Surface Mount | - | - | 
|   | TLV5639IPWRIC DAC 12BIT V-OUT 20TSSOP Texas Instruments | 2,846 | 8.24 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Not Verified | 12 | 1 | 7µs | Voltage - Buffered | No | Parallel | External, Internal | 2.7V ~ 3.3V, 5V | 2.7V ~ 3.3V, 5V | ±1.2, ±0.3 | String DAC | -40°C ~ 85°C | 20-TSSOP | Surface Mount | - | - | 



