| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Taper | Configuration | Number of Circuits | Number of Taps | Resistance (Ohms) | Interface | Memory Type | Voltage - Supply | Features | Tolerance | Temperature Coefficient (Typ) | Mounting Type | Grade | Qualification | Supplier Device Package | Operating Temperature | Resistance - Wiper (Ohms) (Typ) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD5220BRMZ50-RL7IC DGTL POT 50KOHM 128TAP 8MSOP Analog Devices Inc. | 3,774 | 1.00 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | Linear | Potentiometer | 1 | 128 | 50k | Up/Down (U/D, CS) | Volatile | 2.7V ~ 5.5V | - | ±30% | 800ppm/°C | Surface Mount | - | - | 8-MSOP | -40°C ~ 85°C | 40 | 
|   | AD5231BRU10IC DGT POT 10KOHM 1024TP 16TSSOP Analog Devices Inc. | 4,433 | 0.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | Obsolete | Not Verified | Linear | Potentiometer | 1 | 1024 | 10k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 50 | 
|   | AD5231BRU10-REEL7IC DGT POT 10KOHM 1024TP 16TSSOP Analog Devices Inc. | 1,846 | 0.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | Linear | Potentiometer | 1 | 1024 | 10k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 50 | 
|   | AD5231BRU100IC DGTL POT 100KOHM 16TSSOP Analog Devices Inc. | 2,932 | 1.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | Obsolete | Not Verified | Linear | Potentiometer | 1 | 1024 | 100k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 50 | 
|   | AD5231BRU50IC DGT POT 50KOHM 1024TP 16TSSOP Analog Devices Inc. | 4,120 | 3.37 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | Obsolete | Not Verified | Linear | Potentiometer | 1 | 1024 | 50k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 50 | 
|   | AD5231BRU50-REEL7IC DGT POT 50KOHM 1024TP 16TSSOP Analog Devices Inc. | 2,804 | 3.06 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | Linear | Potentiometer | 1 | 1024 | 50k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 50 | 
|   | AD5232BRU10IC DGT POT 10KOHM 256TAP 16TSSOP Analog Devices Inc. | 4,664 | 1.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tube | Obsolete | Not Verified | Linear | Potentiometer | 2 | 256 | 10k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 200 | 
|   | AD5232BRU10-REEL7IC DGT POT 10KOHM 256TAP 16TSSOP Analog Devices Inc. | 1,905 | 4.12 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | Linear | Potentiometer | 2 | 256 | 10k | SPI | Non-Volatile | 2.7V ~ 5.5V, ±2.25V ~ 2.75V | Cascade Pin | -40%, +20% | 600ppm/°C | Surface Mount | - | - | 16-TSSOP | -40°C ~ 85°C | 200 | 
|   | AD5241BR10IC DGTL POT 10KOHM 256TAP 14SOIC Analog Devices Inc. | 2,536 | 1.42 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Not Verified | Linear | Potentiometer | 1 | 256 | 10k | I2C | Volatile | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | Selectable Address | ±30% | 30ppm/°C | Surface Mount | - | - | 14-SOIC | -40°C ~ 105°C | 60 | 
|   | AD5241BR10-REEL7IC DGTL POT 10KOHM 256TAP 14SOIC Analog Devices Inc. | 1,965 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Not Verified | Linear | Potentiometer | 1 | 256 | 10k | I2C | Volatile | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | Selectable Address | ±30% | 30ppm/°C | Surface Mount | - | - | 14-SOIC | -40°C ~ 105°C | 60 | 



