| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Bits | Sampling Rate (Per Second) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio - S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage - Supply, Analog | Voltage - Supply, Digital | Features | Operating Temperature | Supplier Device Package | Mounting Type | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD7686CCPZRLIC ADC 16BIT SAR 10LFCSP Analog Devices Inc. | 3,658 | 0.00 |  |   Datasheet | PulSAR® | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 16 | 500k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 10-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD7691BCPZRLIC ADC 18BIT SAR 10LFCSP Analog Devices Inc. | 2,665 | 0.00 |  |   Datasheet | PulSAR® | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 18 | 250k | 1 | Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.3V ~ 5.5V | 2.3V ~ 5.5V | - | -40°C ~ 85°C | 10-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD7366BRUZ-5-RL7IC ADC 12BIT SAR 24TSSOP Analog Devices Inc. | 4,639 | 6.29 |  |   Datasheet | iCMOS® | 24-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 12 | 500k | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | ±11.5V ~ 16.5V | 2.7V ~ 5.25V | Selectable Address, Simultaneous Sampling, True Bipolar | -40°C ~ 85°C | 24-TSSOP | Surface Mount | - | - | 
|   | AD7366BRUZ-5500RL7IC ADC 12BIT SAR 24TSSOP Analog Devices Inc. | 4,835 | 0.00 |  |   Datasheet | iCMOS® | 24-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 12 | 1M | 4 | Single Ended | SPI, DSP | MUX-S/H-ADC | 1:1 | 2 | SAR | External, Internal | ±11.5V ~ 16.5V | 2.7V ~ 5.25V | Selectable Address, Simultaneous Sampling, True Bipolar | -40°C ~ 85°C | 24-TSSOP | Surface Mount | - | - | 
|   | AD7980ACPZ-RLIC ADC 16BIT SAR 10LFCSP Analog Devices Inc. | 4,674 | 0.00 |  |   Datasheet | PulSAR® | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 16 | 1M | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 125°C | 10-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD7683BCPZRLIC ADC 16BIT SAR 8LFCSP Analog Devices Inc. | 4,515 | 0.00 |  |   Datasheet | PulSAR® | 8-VDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 16 | 100k | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 5.5V | 2.7V ~ 5.5V | - | -40°C ~ 85°C | 8-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD7983BCPZ-RLIC ADC 16BIT SAR 10LFCSP Analog Devices Inc. | 3,554 | 0.00 |  |   Datasheet | PulSAR® | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 16 | 1.33M | 1 | Pseudo-Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 10-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD7984BCPZ-RLIC ADC 18BIT SAR 10LFCSP Analog Devices Inc. | 3,223 | 0.00 |  |   Datasheet | PulSAR® | 10-VFDFN Exposed Pad, CSP | Tape & Reel (TR) | Obsolete | 18 | 1.33M | 1 | Differential | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | External | 2.375V ~ 2.625V | 2.375V ~ 2.625V | - | -40°C ~ 85°C | 10-LFCSP-WD (3x3) | Surface Mount | - | - | 
|   | AD9601BCPZ-250IC ADC 10BIT PIPELINED 56LFCSP Analog Devices Inc. | 4,455 | 55.46 |  |   Datasheet | - | 56-VFQFN Exposed Pad, CSP | Tray | Obsolete | 10 | 250M | 1 | Differential | LVDS - Parallel | S/H-ADC | 1:1 | 1 | Pipelined | Internal | 1.7V ~ 1.9V | 1.7V ~ 1.9V | - | -40°C ~ 85°C | 56-LFCSP-VQ (8x8) | Surface Mount | - | - | 
|   | AD7476AWYRMZ-RL7IC ADC 12BIT SAR 8MSOP Analog Devices Inc. | 3,608 | 9.21 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Active | 12 | 1M | 1 | Single Ended | SPI, DSP | S/H-ADC | 1:1 | 1 | SAR | Supply | 2.35V ~ 5.25V | 2.35V ~ 5.25V | - | -40°C ~ 125°C | 8-MSOP | Surface Mount | Automotive | - | 



