| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Number of Channels | Resolution (Bits) | Sampling Rate (Per Second) | Data Interface | Voltage Supply Source | Voltage - Supply | Operating Temperature | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TLP7830(TP4,EIC MODULATOR 16BIT Toshiba Semiconductor and Storage | 1,220 | 3.15 |  |   Datasheet | - | 8-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Modulator | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 8-SO | 
|   | TLP7930(D4,FIC ISOLATION AMP DIGITAL OUT Toshiba Semiconductor and Storage | 1,715 | 4.95 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Bulk | Active | Isolated Module | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V | -40°C ~ 105°C | Through Hole | - | - | 8-DIP | 
|   | TLP7930(FIC ISOLATION AMP DIGITAL OUT Toshiba Semiconductor and Storage | 1,593 | 4.95 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Bulk | Active | Isolated Module | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V | -40°C ~ 105°C | Through Hole | - | - | 8-DIP | 
|   | TLP7930(D4-TP1,FIC ISOLATED MODULE 16BIT Toshiba Semiconductor and Storage | 1,774 | 5.11 |  |   Datasheet | - | 8-SMD, Gull Wing | Tape & Reel (TR) | Active | Isolated Module | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 8-SMD | 
|   | TLP7830(D4-LF4,EIC OP AMP ISOLATION SO8 Toshiba Semiconductor and Storage | 2,310 | 0.00 |  | - | - | 8-SOIC (0.295", 7.50mm Width) | Tube | Active | Modulator | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V, 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 8-SO | 
|   | TLP7830(D4KWJT4EIC OP AMP ISOLATION SO8 Toshiba Semiconductor and Storage | 2,153 | 0.00 |  | - | - | 8-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Modulator | 1 | 16 b | - | Serial | Dual Supply | 3V ~ 5.5V, 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | - | - | 8-SO | 
|   | TLP7830(D4KWJTLEIC ISOLATION AMPLIFIER SO8 Toshiba Semiconductor and Storage | 2,834 | 0.00 |  | - | * | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 



