| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Features | Number of Positions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2307011-1CU ALLOY,FERRULE,8MM HV,90DEG,50 TE Connectivity Deutsch Connectors | 227 | 2.45 |  |   Datasheet | - | Box | Active | Ferrule, Outer | - | Shielded | - | 
|   | 2307013-1STEEL,INNER FERRULE TE Connectivity Deutsch Connectors | 5,836 | 1.05 |  |   Datasheet | - | Box | Active | Ferrule, Inner | - | Shielded | - | 
|   | 1467285-1096-0624-0000 = STD TC24S DRAWN TE Connectivity Deutsch Connectors | 2,530 | 1.00 |  | - | - | Bulk | Active | - | - | - | - | 
|   | 7-1532139-3096-0002-0004=SCREWLOCK ASSY TE Connectivity Deutsch Connectors | 6,056 | 23.22 |  | - | - | Bulk | Active | - | - | - | - | 
|   | 1532129-4096-0002-0097=POL-KEY/RET-PIN TE Connectivity Deutsch Connectors | 3,406 | 38.88 |  | - | - | Bulk | Active | - | - | - | - | 
|   | 1466313-1096-0002-0096=POL-KEY/RET-PIN TE Connectivity Deutsch Connectors | 8,293 | 62.71 |  | - | - | Bulk | Active | - | - | - | - | 



