| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-100/609-100CABLE ASSY DB09 1M WAGO Corporation | 2,711 | 82.81 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 3.28' (1.00m) | Unshielded | - | - | - | - | 
|   | 706-100/509-200CABLE ASSY DB09 2M WAGO Corporation | 2,183 | 95.91 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB9 | 9 | - | - | 6.56' (2.00m) | Unshielded | - | - | - | - | 
|   | 706-100/609-200CABLE ASSY DB09 2M WAGO Corporation | 4,754 | 100.56 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 6.56' (2.00m) | Unshielded | - | - | - | - | 
|   | 706-100/615-100CABLE ASSY DB15 1M WAGO Corporation | 1,421 | 107.74 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | - | - | 3.28' (1.00m) | Unshielded | - | - | - | - | 
|   | 706-100/509-300CABLE ASSY DB09 YELLOW 3M WAGO Corporation | 1,926 | 0.00 |  | - | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB9 | 9 | - | - | 9.84' (3.00m) | Unshielded | Yellow | - | - | - | 
|   | 706-160/509-200CABLE ASSY DB09 2M WAGO Corporation | 4,973 | 111.42 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Receptacle, Female Sockets | DB9 | 9 | - | - | 6.56' (2.00m) | Unshielded | - | - | - | - | 
|   | 706-100/609-300CABLE ASSY DB09 3M WAGO Corporation | 1,440 | 114.90 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB9 | 9 | - | - | 9.84' (3.00m) | Unshielded | - | - | - | - | 
|   | 706-100/515-200CABLE ASSY DB15 2M WAGO Corporation | 3,927 | 125.00 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | - | - | 6.56' (2.00m) | Unshielded | - | - | - | - | 
|   | 706-100/615-200CABLE ASSY DB15 2M WAGO Corporation | 4,693 | 126.80 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | - | - | 6.56' (2.00m) | Unshielded | - | - | - | - | 
|   | 706-160/515-100CABLE ASSY DB15 1M WAGO Corporation | 1,141 | 135.81 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Receptacle, Female Sockets | DB15 | 15 | - | - | 3.28' (1.00m) | Unshielded | - | - | - | - | 



