| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | For Measuring | Sensor Type | Current - Sensing | Number of Channels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage - Supply | Response Time | Current - Supply (Max) | Operating Temperature | Grade | Qualification | Polarization | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CTS-CS-CAX-04-0254mm Clamp-On Current Sensor 25A CTS Electrocomponents | 2,945 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTS-CS-CAX-04-0504mm Clamp-On Current Sensor 50A CTS Electrocomponents | 1,528 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTS-CS-CAX-04-0754mm Clamp-on Current Sensor 75A CTS Electrocomponents | 1,808 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTS-CS-CAX-10-05010mm Clamp-on Current Sensor 50A CTS Electrocomponents | 4,883 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTS-CS-CAX-10-20010mm Clamp-on Current Sensor 200 CTS Electrocomponents | 2,757 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CTS-CS-CAX-10-10010mm Clamp-on Current Sensor 100 CTS Electrocomponents | 2,136 | 0.00 |  |   Datasheet | * | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



