| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Frequency Range | Type | Current Rating (Amps) | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CS-1200-RCURR SENSE XFMR 40A T/H Eaton - Electronics Division | 3,049 | 0.00 |  |   Datasheet | CS | Bulk | Obsolete | 20kHz ~ 100kHz | Non-Invasive (Solid Core) | 40 A | 89.7 mH | - | - | 200:1 | 3.3Ohm | - | Through Hole | 0.675" L x 0.375" W (17.15mm x 9.53mm) | 0.800" (20.32mm) | PC Pin | 
|   | CS-1050-RCURR SENSE XFMR 10A T/H Eaton - Electronics Division | 2,403 | 0.00 |  |   Datasheet | CS | Bulk | Obsolete | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 10 A | 5.6 mH | - | - | 50:1 | 600mOhm | - | Through Hole | 0.675" L x 0.375" W (17.15mm x 9.53mm) | 0.800" (20.32mm) | PC Pin | 
|   | ECST1V0805-1030-RCURR SENSE XFMR 30:1 10A SMD Eaton - Electronics Division | 2,229 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 180 µH | - | 30:1 | - | 700mOhm Primary, 870mOhm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECST1V0805-1060-RCURR SENSE XFMR 60:1 10A SMD Eaton - Electronics Division | 2,055 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 730 µH | - | 60:1 | - | 700mOhm Primary, 2.3Ohm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECST1V0805-1070-RCURR SENSE XFMR 70:1 10A SMD Eaton - Electronics Division | 1,236 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 980 µH | - | 70:1 | - | 700mOhm Primary, 4.75Ohm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECST1V0805-1040-RCURR SENSE XFMR 40:1 10A SMD Eaton - Electronics Division | 3,017 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 320 µH | - | 40:1 | - | 700mOhm Primary, 1.14Ohm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECST1V0805-1020-RCURR SENSE XFMR 20:1 10A SMD Eaton - Electronics Division | 2,378 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 80 µH | - | 20:1 | - | 700mOhm Primary, 400mOhm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECST1V0805-1125-RCURR SENSE XFMR 125:1 10A SM Eaton - Electronics Division | 1,837 | 2.73 |  |   Datasheet | ECST | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 3 mH | - | 125:1 | - | 700mOhm Primary, 11.5Ohm Secondary Max | - | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECSTA1V0805-1030-RCURR SENSE XFMR 30:1 10A SMD Eaton - Electronics Division | 3,152 | 3.02 |  |   Datasheet | ECSTA | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 180 µH | - | 30:1 | - | 700mOhm Primary, 870mOhm Secondary Max | AEC-Q200 | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 
|   | ECSTA1V0805-1020-RCURR SENSE XFMR 20:1 10A SMD Eaton - Electronics Division | 1,323 | 3.02 |  |   Datasheet | ECSTA | Tape & Reel (TR) | Active | 50kHz ~ 1MHz | Invasive | 10 A | 80 µH | - | 20:1 | - | 700mOhm Primary, 400mOhm Secondary Max | AEC-Q200 | Surface Mount | 0.330" L x 0.315" W (8.38mm x 8.00mm) | 0.217" (5.50mm) | Gull Wing | 



