| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Frequency Range | Type | Current Rating (Amps) | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 749252150CURR SENSE XFMR 1:150 7A SMD Würth Elektronik | 2,741 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 1.8 mH | 67.5VµS | 1:150 | - | 3mOhm Primary, 21Ohm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 749252040CURR SENSE XFMR 1:40 7A SMD Würth Elektronik | 4,693 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 132 µH | 18VµS | 1:40 | - | 3mOhm Primary, 1.6Ohm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 749252125CURR SENSE XFMR 1:125 7A SMD Würth Elektronik | 2,244 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 1.28 mH | 56.2VµS | 1:125 | - | 3mOhm Primary, 13Ohm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 749252050CURR SENSE XFMR 1:50 7A SMD Würth Elektronik | 4,143 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 205 µH | 22.5VµS | 1:50 | - | 3mOhm Primary, 2.5Ohm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 749252020CURR SENSE XFMR 1:20 7A SMD Würth Elektronik | 4,981 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 33 µH | 9VµS | 1:20 | - | 3mOhm Primary, 350mOhm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 749252030CURR SENSE XFMR 1:30 7A SMD Würth Elektronik | 3,475 | 5.28 |  |   Datasheet | WE-CST | Tape & Reel (TR) | Active | 1MHz | Invasive | 7 A | 74 µH | 13.5VµS | 1:30 | - | 3mOhm Primary, 800mOhm Secondary | - | Surface Mount | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 0.140" (3.55mm) | Gull Wing | 
|   | 750316793CURR SENSE XFMR 1:50 40A SMD Würth Elektronik | 3,638 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 50kHz ~ 500kHz | Invasive | 40 A | 1.4 mH | - | 1:50 | - | 280mOhm | - | Surface Mount | 0.570" L x 0.795" W (14.48mm x 20.20mm) | 0.413" (10.50mm) | Gull Wing | 
|   | 750316794CURR SENSE XFMR 1:100 40A SMD Würth Elektronik | 3,255 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 50kHz ~ 500kHz | Invasive | 40 A | 5.6 mH | - | 1:100 | - | 280mOhm | - | Surface Mount | 0.570" L x 0.795" W (14.48mm x 20.20mm) | 0.413" (10.50mm) | Gull Wing | 
|   | 750316795CURR SENSE XFMR 1:150 40A SMD Würth Elektronik | 4,361 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | 50kHz ~ 500kHz | Invasive | 40 A | 12.6 mH | - | 1:150 | - | 280mOhm | - | Surface Mount | 0.570" L x 0.795" W (14.48mm x 20.20mm) | 0.413" (10.50mm) | Gull Wing | 



