| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Frequency Range | Type | Current Rating (Amps) | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 855-5105/1000-000CURR SENSE XFMR 1000A CHAS MNT WAGO Corporation | 3,879 | 419.23 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 1000 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5101/500-000CURR SENSE XFMR 500A CHAS MNT WAGO Corporation | 4,885 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 500 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5105/800-000CURR SENSE XFMR 800A CHAS MNT WAGO Corporation | 3,787 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 800 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5101/250-001CURR SENSE XFMR 250A CHAS MNT WAGO Corporation | 3,279 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 250 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5105/600-000CURR SENSE XFMR 600A CHAS MNT WAGO Corporation | 4,036 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 600 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5101/750-000CURR SENSE XFMR 750A CHAS MNT WAGO Corporation | 1,343 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 750 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5101/600-000CURR SENSE XFMR 600A CHAS MNT WAGO Corporation | 1,610 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 600 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5105/300-001CURR SENSE XFMR 300A CHAS MNT WAGO Corporation | 3,018 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 300 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5101/400-000CURR SENSE XFMR 400A CHAS MNT WAGO Corporation | 1,262 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 400 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 
|   | 855-5105/500-001CURR SENSE XFMR 500A CHAS MNT WAGO Corporation | 4,255 | 419.14 |  |   Datasheet | - | Box | Active | 50Hz ~ 60Hz | Non-Invasive (Split Core) | 500 A | - | - | - | - | - | - | Chassis Mount | 2.606" L x 2.598" W (66.20mm x 66.00mm) | 3.819" (97.00mm) | Wire Leads | 



