| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Voltage - Anode - Cathode (Vak)(Max) | Regulator Current (Max) | Voltage - Limiting (Max) | Power - Max | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CCR251CURRENT REGULATOR CHIP Microsemi Corporation | 5,559 | 0.00 |  | - | - | Bulk | Active | 80V | 6.16mA | 4.03V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR252CURRENT REGULATOR CHIP Microsemi Corporation | 5,786 | 0.00 |  | - | - | Bulk | Active | 70V | 6.82mA | 4.46V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR253CURRENT REGULATOR CHIP Microsemi Corporation | 2,251 | 0.00 |  | - | - | Bulk | Active | 60V | 9.02mA | 5.9V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR254CURRENT REGULATOR CHIP Microsemi Corporation | 7,898 | 0.00 |  | - | - | Bulk | Active | 60V | 8.25mA | 5.4V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR255CURRENT REGULATOR CHIP Microsemi Corporation | 6,737 | 0.00 |  | - | - | Bulk | Active | 50V | 10.01mA | 6.55V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR256CURRENT REGULATOR CHIP Microsemi Corporation | 7,990 | 0.00 |  | - | - | Bulk | Active | 70V | 7.48mA | 4.9V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR257DIODE CUR REG 50V 11.1MA Microsemi Corporation | 9,740 | 16.83 |  |   Datasheet | - | Bulk | Active | 50V | 11.1mA | 7.2V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 
|   | CCR250CURRENT REGULATOR CHIP Microsemi Corporation | 9,416 | 0.00 |  | - | - | Bulk | Active | 80V | 5.61mA | 3.67V | - | - | -55°C ~ 175°C | - | - | Surface Mount | - | 



