| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-500-18-33-AGM-TRCRYSTAL 50.0000MHZ 18PF SMD ECS Inc. | 40,179 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 50 MHz | ±30ppm | ±25ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|  | ECS-163.84-10-36-JGN-TRCRYSTAL 16.3840MHZ 10PF SMD ECS Inc. | 23,787 | 0.56 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16.384 MHz | ±30ppm | ±20ppm | 10pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-120-18-33-JGN-TRCRYSTAL 12.0000MHZ 18PF SMD ECS Inc. | 14,699 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|  | ECS-300-10-36-CKL-TRCRYSTAL 30.0000MHZ 10PF SMD ECS Inc. | 10,691 | 0.62 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 30 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-271.2-10-33B-CKM-TRCRYSTAL 27.1200MHZ 10PF SMD ECS Inc. | 8,520 | 0.61 |  |   Datasheet | ECS-33B | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27.12 MHz | ±10ppm | ±10ppm | 10pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-120-18-33-AGN-TRCRYSTAL 12.0000MHZ 18PF SMD ECS Inc. | 6,795 | 0.56 |  |   Datasheet | ECX-32 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 12 MHz | ±30ppm | ±25ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-160-18-4X-CKMCRYSTAL 16.0000MHZ 18PF TH ECS Inc. | 5,139 | 0.54 |  |   Datasheet | HC-49USX | HC-49/US | Bulk | Active | MHz Crystal | 16 MHz | ±10ppm | ±10ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Through Hole | - | 0.447" L x 0.183" W (11.35mm x 4.65mm) | 0.138" (3.50mm) | 
|   | ECS-160-8-36-JTN-TRCRYSTAL 16.0000MHZ 8PF SMD ECS Inc. | 4,326 | 0.62 |  |   Datasheet | ECX-2236 | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±20ppm | ±20ppm | 8pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.024" (0.60mm) | 
|   | ECS-120-10-33B-CKM-TRCRYSTAL 12.0000MHZ 10PF SMD ECS Inc. | 50,173 | 0.61 |  |   Datasheet | ECS-33B | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 12 MHz | ±10ppm | ±10ppm | 10pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 
|   | ECS-160-9-33B-CWN-TRCRYSTAL 16.0000MHZ 9PF SMD ECS Inc. | 32,396 | 0.61 |  |   Datasheet | ECS-33B | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±15ppm | ±10ppm | 9pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.031" (0.80mm) | 



