| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 830003177BWE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik | 6,892 | 0.68 |  |   Datasheet | HC49 | HC-49/U | Bulk | Active | MHz Crystal | 20 MHz | ±50ppm | ±20ppm | 30pF | 35 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.183" W (11.05mm x 4.65mm) | 0.530" (13.46mm) | 
|   | 830003068BCRYSTAL 4.0000MHZ 30PF TH Würth Elektronik | 4,700 | 0.68 |  |   Datasheet | WE-XTAL | HC-49/U | Bulk | Active | MHz Crystal | 4 MHz | ±50ppm | ±20ppm | 30pF | 100 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.183" W (11.05mm x 4.65mm) | 0.530" (13.46mm) | 
|   | 830003037BWE-XTAL QUARTZ CRYSTAL 2.0 MHZ; Würth Elektronik | 2,457 | 1.45 |  |   Datasheet | HC49 | HC-49/U | Bulk | Active | MHz Crystal | 2 MHz | ±100ppm | ±50ppm | 20pF | 600 Ohms | Fundamental | 0°C ~ 50°C | - | Through Hole | - | 0.435" L x 0.183" W (11.05mm x 4.65mm) | 0.530" (13.46mm) | 
|   | 830017146WE-XTAL QUARTZ CRYSTAL 20.0 MHZ; Würth Elektronik | 3,520 | 0.35 |  |   Datasheet | HC49/4HSMX | HC-49/US | Tape & Reel (TR) | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 30pF | 40 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | - | 0.449" L x 0.193" W (11.40mm x 4.90mm) | 0.169" (4.30mm) | 
|   | 830011263WE-XTAL QUARTZ CRYSTAL 16.0 MHZ; Würth Elektronik | 1,310 | 0.35 |  |   Datasheet | HC49/4HSMX | HC-49/US | Tape & Reel (TR) | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 30pF | 40 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | - | 0.449" L x 0.193" W (11.40mm x 4.90mm) | 0.169" (4.30mm) | 
|   | 830003279BWE-XTAL QUARTZ CRYSTAL 9.83040 M Würth Elektronik | 3,135 | 0.40 |  |   Datasheet | HC49/4H | HC-49/US | Bulk | Active | MHz Crystal | 9.8304 MHz | ±50ppm | ±30ppm | 30pF | 40 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.161" (4.10mm) | 
|   | 830003224BCRYSTAL 14.7456MHZ 30PF TH Würth Elektronik | 3,923 | 0.40 |  |   Datasheet | WE-XTAL | HC-49/US | Bulk | Active | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 30pF | 40 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.161" (4.10mm) | 
|   | 830003119BWE-XTAL QUARTZ CRYSTAL 5.0 MHZ; Würth Elektronik | 4,355 | 0.40 |  |   Datasheet | HC49/4H | HC-49/US | Bulk | Active | MHz Crystal | 5 MHz | ±50ppm | ±30ppm | 30pF | 130 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.161" (4.10mm) | 
|   | 830003137BWE-XTAL QUARTZ CRYSTAL 6.1440 MH Würth Elektronik | 3,588 | 0.40 |  |   Datasheet | HC49/4H | HC-49/US | Bulk | Active | MHz Crystal | 6.144 MHz | ±50ppm | ±30ppm | 30pF | 60 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.161" (4.10mm) | 
|   | 830003132BWE-XTAL QUARTZ CRYSTAL 6.0 MHZ; Würth Elektronik | 1,384 | 0.40 |  |   Datasheet | HC49/4H | HC-49/US | Bulk | Active | MHz Crystal | 6 MHz | ±50ppm | ±30ppm | 30pF | 60 Ohms | Fundamental | -10°C ~ 60°C | - | Through Hole | - | 0.435" L x 0.185" W (11.05mm x 4.70mm) | 0.161" (4.10mm) | 



