| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7R-27.000MDDQ-TCRYSTAL 27.0000MHZ 10PF SMD TXC CORPORATION | 1,000 | 0.69 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27 MHz | ±20ppm | ±20ppm | 10pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | 7R-25.000MDDE-TCRYSTAL 25.0000MHZ 12PF SMD TXC CORPORATION | 1,000 | 0.63 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 12pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | 7R-25.000MDDB-TCRYSTAL 25.0000MHZ 6PF SMD TXC CORPORATION | 990 | 0.63 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 6pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | 7R-25.000MAHB-TCRYSTAL 25.0000MHZ 6PF SMD TXC CORPORATION | 990 | 0.63 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 6pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | 7R-27.000MEAB-TCRYSTAL 27.0000MHZ 6PF SMD TXC CORPORATION | 920 | 0.63 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27 MHz | ±30ppm | - | 6pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | 7R-32.000MDAV-TCRYSTAL 32.0000MHZ 8PF SMD TXC CORPORATION | 239 | 0.63 |  |   Datasheet | 7R | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 32 MHz | ±30ppm | ±20ppm | 8pF | 120 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.081" L x 0.065" W (2.05mm x 1.65mm) | 0.024" (0.60mm) | 
|   | AB-19.680MALE-TCRYSTAL 19.6800MHZ 12PF SMD TXC CORPORATION | 9,997 | 1.00 |  |   Datasheet | AB | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 19.68 MHz | ±150ppm | ±30ppm | 12pF | 80 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | - | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 0.041" (1.05mm) | 
|   | 8Z40000017CRYSTAL 40.0000MHZ 12PF SMD TXC CORPORATION | 9,468 | 0.00 |  |   Datasheet | 8Z | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 40 MHz | ±15ppm | ±5ppm | 12pF | 60 Ohms | Fundamental | -20°C ~ 100°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | 
|   | 8Z-26.000MAHQ-TCRYSTAL 26.0000MHZ 10PF SMD TXC CORPORATION | 7,351 | 0.92 |  |   Datasheet | 8Z | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 26 MHz | ±30ppm | ±30ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | 
|   | 8Z-27.000MAHQ-TCRYSTAL 27.0000MHZ 10PF SMD TXC CORPORATION | 6,349 | 0.92 |  |   Datasheet | 8Z | 4-SMD, No Lead | Tape & Reel (TR) | Active | MHz Crystal | 27 MHz | ±30ppm | ±30ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 0.022" (0.55mm) | 



