| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Tool Method | Tool Type | Tool Type Feature | For Use With/Related Products | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Ratcheting | Wire Entry Location | Grade | Qualification | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | T1710COMPOUND-ACTION RATCHETING CRIMP Klein Tools, Inc. | 1,221 | 439.38 |  |   Datasheet | - | Bulk | Active | Manual | Hand Crimper | - | Terminals | 10-22 AWG | - | Ratchet | Side Entry | - | - | - | 
|   | 34056RATCHETING FERRULE HEX CRIMPER 1 Klein Tools, Inc. | 4,514 | 0.00 |  |   Datasheet | - | Bulk | Active | Manual | Hand Crimper | - | Ferrules | 10-22 AWG | - | Ratchet | Side Entry | - | - | - | 
|   | 3010CRSOLAR RATCHETING CRIMPER FOR MC4 Klein Tools, Inc. | 4,285 | 0.00 |  |   Datasheet | - | Bulk | Active | Manual | Hand Crimper | - | Connectors | 10-14 AWG | - | Ratchet | Side Entry | - | - | - | 
|   | D234-6SCOTCHLOK CONNECTOR CRIMPING PLI Klein Tools, Inc. | 4,589 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Manual | Hand Crimper | Cutter | Splices | - | - | No Ratchet | - | - | - | - | 
|  | BAT20-7TCUTTER/CRIMPER BATTERY TOOL 2AH Klein Tools, Inc. | 3,344 | 2144.16 |  |   Datasheet | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | Without Crimp Head | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 
|  | BAT207T13CRIMPER BATTERY 2AH Klein Tools, Inc. | 2,612 | 2280.52 |  |   Datasheet | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | Without Crimp Head | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 
|   | BAT207T134HBATTERY-OPERATED CUTTER/CRIMPER, Klein Tools, Inc. | 3,797 | 0.00 |  | - | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | - | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 
|  | BAT207T3CABLE CUTTER BATTERY CU/AL, 2 AH Klein Tools, Inc. | 1,172 | 2779.86 |  |   Datasheet | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | - | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 
|  | BAT207T4CABLE CUTTER BATTERY ACSR 2 AH Klein Tools, Inc. | 1,020 | 3021.12 |  |   Datasheet | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | - | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 
|   | BAT207T2CABLE CRIMPER BATTERY 2 AH Klein Tools, Inc. | 4,566 | 3098.74 |  |   Datasheet | - | Bulk | Active | Hydraulic, Battery Powered | Hand Crimper | - | Varies by Crimp Head | - | - | No Ratchet | Side Entry | - | - | - | 



