| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8000135720U-OS STARTER KIT WITH CONTROLLER Weidmüller | 1,427 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 2839150000CODESYS-BASED INDUSTRIAL CONTROL Weidmüller | 3,599 | 0.00 |  | - | - | Box | Active | - | - | Expandable | 24VDC | No Display | - | Ethernet, RJ45, USB | - | DIN Rail | - | 
|   | 2839160000CODESYS-BASED, PUSH IN, USB-C (3 Weidmüller | 4,199 | 0.00 |  | - | - | Box | Active | - | - | Expandable | 24VDC | No Display | - | Ethernet, RJ45, USB | - | DIN Rail | - | 
|   | 1334950000UC20-WL2000-AC Weidmüller | 3,583 | 0.00 |  |   Datasheet | - | Box | Active | - | - | 64 Modules Max | 24VDC | No Display | - | Ethernet, RJ45, USB | 32GB | Chassis Mount | - | 
|   | 2007290000STARTERKIT WCU 650 Weidmüller | 1,389 | 285.42 |  |   Datasheet | - | Bulk | Active | 10 - Digital | 9 - Digital | - | - | - | - | - | - | DIN Rail | - | 



