| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Input Range | Output Type | Control Method | Communications | Number of Characters Per Row | Display Type | Display Characters - Height | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AKT41121021CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 3,021 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | 
|   | AKT4112103CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 3,601 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | 
|   | AKT41121031CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 3,945 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | 
|   | AKT4112104CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 3,919 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | 
|   | AKT41121041CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 2,763 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | Heater Fault Detection | 
|   | AKT4112140CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 1,060 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Solid State, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT4112200CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 4,008 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT4113100CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 3,863 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT41131001CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 2,289 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | RS-485 (Modbus) | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT4113140CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 2,858 | 0.00 |  |   Datasheet | KT4 | Box | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay, Solid State | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.401" (10.20mm), 0.347" (8.80mm) | 100 ~ 240VAC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 



