| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Input Range | Output Type | Control Method | Communications | Number of Characters Per Row | Display Type | Display Characters - Height | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AKT4B213100CONTROL TEMP/PROCESS 24V Panasonic Industrial Automation Sales | 4,012 | 236.00 |  | - | KT4B | Bulk | Obsolete | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.472" (12.00mm), 0.240" (6.00mm) | 24VAC/DC | Square - 45.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8111110CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 2,109 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8111120CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 3,038 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8111200CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 3,863 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8112110CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 1,204 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (2), Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8112120CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 1,431 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8112200CONTROL TEMP/PROC RELAY/VOLT OUT Panasonic Industrial Automation Sales | 2,545 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8113110CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 3,431 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay (2) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8113120CONTROL TEMP/PROCESS 100-240V Panasonic Industrial Automation Sales | 4,523 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Analog, Relay, Voltage (External SSR) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 100 ~ 240VAC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 
|   | AKT8211110CONTROL TEMP/PROC RELAY OUT 24V Panasonic Industrial Automation Sales | 3,320 | 239.00 |  |   Datasheet | KT8 | Box | Active | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | Relay (3) | On/Off, Proportional (PID) | - | 4, 4 | LED - Dual Color Characters | 0.441" (11.20mm), 0.441" (11.20mm) | 24VAC/DC | Rectangular - 92.00mm x 45.00mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | - | 



