| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Use With/Related Products | Number of Inputs and Type | Number of Outputs and Type | Voltage - Supply | Mounting Type | Termination Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AFP0HM4NMOTION CONTROL MODULE 4 PULSE Panasonic Industrial Automation Sales | 3,744 | 1128.48 |  |   Datasheet | FP0H | Bulk | Active | Motion Control Module | FP0H Series | - | 4 - Pulse | - | DIN Rail | - | 4-Axis Control | 
|   | AFP7EXPSINTERFACE MODULE Panasonic Industrial Automation Sales | 3,869 | 351.00 |  |   Datasheet | FP7 | Box | Active | Interface Module | FP7 Series | - | - | - | DIN Rail | Rectangular Connector | - | 
|   | FPG-PN4ANMOTION CONTROL MODULE Panasonic Industrial Automation Sales | 4,958 | 1492.00 |  |   Datasheet | FP Sigma | Bulk | Active | Motion Control Module | FP Sigma Series | - | - | - | Backplane | D-Sub | 4-Axis Control | 
|   | AFP0HM8NMOTION CONTROL MODULE 8 PULSE Panasonic Industrial Automation Sales | 3,316 | 1622.46 |  |   Datasheet | FP0H | Bulk | Active | Motion Control Module | FP0H Series | - | 8 - Pulse | - | DIN Rail | - | 8-Axis Control | 
|   | FP2-CB232COMMUNICATIONS MODULE Panasonic Industrial Automation Sales | 1,259 | 85.00 |  |   Datasheet | FP2 | Bulk | Obsolete | Communications Module | FP2 Series | - | - | - | - | - | - | 
|   | FP2-SCRWTRMI/O MODULE 10 TERMINALS Panasonic Industrial Automation Sales | 3,742 | 104.00 |  | - | FP2 | Box | Active | Input, Output (I/O) Module | FP2 Series | - | - | - | - | - | - | 
|   | FP2-CB485COMMUNICATIONS MODULE Panasonic Industrial Automation Sales | 2,556 | 118.00 |  |   Datasheet | FP2 | Bulk | Obsolete | Communications Module | FP2 Series | - | - | - | - | - | - | 
| .jpg)  | AFP0RE8YPOUTPUT MODULE 8 SOLID STATE Panasonic Industrial Automation Sales | 4,180 | 119.00 |  |   Datasheet | FP0R | Bulk | Active | Output Module | FP0R Series | - | 8 - Solid State | - | DIN Rail | Rectangular Connector | - | 
|   | AFP0RE8YTOUTPUT MODULE 8 SOLID STATE Panasonic Industrial Automation Sales | 4,038 | 119.00 |  |   Datasheet | FP0R | Bulk | Active | Output Module | FP0R Series | - | 8 - Solid State | - | DIN Rail | Rectangular Connector | - | 
|   | AFP0RE16PI/O MODULE 8 DIGITAL 8 SOL ST Panasonic Industrial Automation Sales | 4,812 | 136.00 |  |   Datasheet | FP0R | Bulk | Active | Input, Output (I/O) Module | FP0R Series | 8 - Digital | 8 - Solid State | - | DIN Rail | Rectangular Connector | - | 



