| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Use With/Related Products | Number of Inputs and Type | Number of Outputs and Type | Voltage - Supply | Mounting Type | Termination Style | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-606/040-000POWER SUPPLY MODULE 0-24V WAGO Corporation | 3,470 | 1127.39 |  |   Datasheet | 750 | Box | Active | Power Supply Module | 750 Series | - | - | 24VDC | DIN Rail | Spring Terminal | - | 
|   | 753-482I/O MODULE 2 ANALOG 0-24V WAGO Corporation | 3,310 | 929.88 |  |   Datasheet | 753 | Box | Active | Input Module | 753 Series | 2 - Analog | - | 24VDC | DIN Rail | Spring Terminal | - | 
|   | 750-482/025-000I/O MODULE 2 ANALOG 0-24V WAGO Corporation | 3,938 | 1190.99 |  |   Datasheet | 750 | Box | Active | Input Module | 750 Series | 2 - Analog | - | 24VDC | DIN Rail | Spring Terminal | - | 
|   | 750-319/004-000COMMUNICATIONS MODULE 0-24V WAGO Corporation | 3,508 | 1248.26 |  |   Datasheet | 750 | Box | Active | Communications Module | 750 Series | - | - | 24VDC | DIN Rail | Spring Terminal | - | 
|   | 750-495/040-001POWER SUPPLY MODULE 0-5V WAGO Corporation | 4,191 | 1521.67 |  |   Datasheet | 750 | Box | Active | Power Measurement Module | 750 XTR Series | 6 - Analog | - | 690VAC | DIN Rail | Spring Terminal | - | 
|   | 750-669/000-003I/O MOD 4 DIG 4 DIG 0-48V WAGO Corporation | 1,500 | 1398.45 |  |   Datasheet | 750 | Box | Active | Input, Output (I/O) Module | 750 Series | 4 - Digital | 4 - Relay | 48VAC | DIN Rail | Spring Terminal | - | 
|   | 750-495/040-002POWER SUPPLY MODULE 0-5V WAGO Corporation | 1,887 | 1569.93 |  |   Datasheet | 750 | Box | Active | Power Measurement Module | 750 XTR Series | 6 - Analog | - | 690VAC | DIN Rail | Spring Terminal | - | 
|   | 750-633I/O MODULE 1 DIGITAL 0-5V WAGO Corporation | 1,905 | 975.88 |  |   Datasheet | 750 | Box | Active | Counter Module | 750 Series | - | 1 - Digital | 5VDC | DIN Rail | Spring Terminal | - | 
|   | 750-482/000-001I/O MODULE 2 ANALOG 0-24V WAGO Corporation | 2,090 | 1008.31 |  |   Datasheet | 750 | Box | Active | Input Module | 750 Series | 2 - Analog | - | 24VDC | DIN Rail | Spring Terminal | - | 
|   | 750-673I/O MODULE 2 DIGITAL 0-5V WAGO Corporation | 2,399 | 1449.86 |  |   Datasheet | 750 | Box | Active | Motor Start Module | 750 Series | - | 2 - Digital | 5VDC | DIN Rail | Spring Terminal | - | 



