| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8235410000CABLE DIGITAL SIGNALS Weidmüller | 616 | 72.23 |  |   Datasheet | FBK | Bulk | Obsolete | Rectangular Connector | Rectangular Connector | Interface | 10 | - | Siemens Simatic® S7 300, S7 400 Series | 
|   | 1481750200Cable Digital signals Weidmüller | 1,042 | 0.00 |  |   Datasheet | C300 | Bulk | Active | Rectangular Connector | Controller Specific Connector | Interface | 16 | 65.62' (20.00m) | Multiple Series | 
|   | 7789387020CABLE ASSEMBLY INTERFACE 6.56' Weidmüller | 1,396 | 77.51 |  |   Datasheet | - | Bulk | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 6.56' (2.00m) | Schneider Electric Modicon M340 Series | 
|   | 7789387030CABLE ASSEMBLY INTERFACE 9.84' Weidmüller | 3,970 | 86.09 |  |   Datasheet | - | Bulk | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 9.84' (3.00m) | Schneider Electric Modicon M340 Series | 
|   | 7789380030CABLE ASSEMBLY INTERFACE 9.84' Weidmüller | 2,833 | 101.77 |  |   Datasheet | - | Bulk | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 9.84' (3.00m) | Schneider Electric Modicon M340 Series | 
|   | 1991600020PAC-MSTB-HE20-V2-2M Weidmüller | 2,149 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | 
|   | 2732130010PAC-ET200SP-ST-HE20-V0-1M Weidmüller | 4,771 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | 
|   | 2732130020PAC-ET200SP-ST-HE20-V0-2M Weidmüller | 4,492 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | 
|   | 1462040010PAC-S300-HE20-V5-5M Weidmüller | 3,031 | 166.88 |  |   Datasheet | - | Bulk | Active | Rectangular Connector (2) | Controller Specific Connector | Interface | 20, 20, 40 | 3.28' (1.00m) | Siemens Simatic® S7-1500 Series | 
|   | 1462090020PAC-S1500-HE20-V1-2M Weidmüller | 1,546 | 0.00 |  |   Datasheet | - | Box | Active | Rectangular Connector | Controller Specific Connector | Interface | 20, 40 | 6.56' (2.00m) | Siemens Simatic® S7-1500 Series | 



