| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 706-4756/407-100SYSTEM CABLE; FOR ROCKWELL CONTR WAGO Corporation | 1,244 | 692.51 |  |   Datasheet | - | Bulk | Active | D-Sub Connector (2) | Controller Specific Connector | Input | 25, 25, 36 | 3.28' (1.00m) | Rockwell Control Logix Series | 
|   | 706-2400/202-100SYSTEM CABLE; FOR SIEMENS S7-400 WAGO Corporation | 4,238 | 520.71 |  |   Datasheet | - | Bulk | Active | Rectangular Connector (4) | Controller Specific Connector | Output | 10, 10, 10, 10, 48 | 3.28' (1.00m) | Siemens Simatic® S7 400 Series | 
|   | 706-2300/408-200S-CABLE S7-300 2XA4E WAGO Corporation | 4,457 | 580.09 |  |   Datasheet | - | Bulk | Active | D-Sub Connector | Controller Specific Connector | Input | 25, 25, 40 | 6.56' (2.00m) | Siemens Simatic® S7-300 Series | 
|   | 706-3037/304-100S-CABLE TSX T16E12S WAGO Corporation | 4,486 | 610.85 |  |   Datasheet | - | Bulk | Active | - | - | Input, Output (I/O) | - | 3.28' (1.00m) | Schneider TSX Series | 
|   | 706-3140/402-300SYSTEM CABLE; FOR SCHNEIDER MODI WAGO Corporation | 4,120 | 612.97 |  |   Datasheet | - | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Input | 25, 25 | 9.84' (3.00m) | Schneider Modicon Quantum Series | 
|   | 706-3140/300-200SYSTEM CABLE; FOR SCHNEIDER MODI WAGO Corporation | 4,912 | 614.03 |  |   Datasheet | - | Bulk | Active | Rectangular Connector (4) | Controller Specific Connector | Input, Output (I/O) | 10, 10, 10, 10, 40 | 6.56' (2.00m) | Schneider Modicon Quantum Series | 
|   | 706-4069/400-200S-CABLE, ROCKWELL 5069 A4EI/U RT WAGO Corporation | 2,199 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | 
|   | 706-4069/500-200S-CABLE, ROCKWELL 5069 A4SI/U WAGO Corporation | 3,260 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | 
|   | 706-4769/102-100S-CABLE, ROCKWELL COMPACT LOGIX WAGO Corporation | 4,702 | 0.00 |  | - | - | Bulk | Active | Rectangular Connector | Rectangular Connector | Input | 10, 18 | 3.28' (1.00m) | Rockwell Compact Logix Series | 
|   | 706-4756/411-200SYSTEM CABLE; FOR ROCKWELL CONTR WAGO Corporation | 3,547 | 710.54 |  |   Datasheet | - | Bulk | Active | D-Sub Connector | Controller Specific Connector | Input | 25, 20 | 6.56' (2.00m) | Rockwell Control Logix Series | 



