| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Material | Contact Finish | Contact Finish Thickness | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1429800000CONN SOCKET 12-14AWG TIN CRIMP Weidmüller | 16,068 | 1.26 |  |   Datasheet | CB | Tape & Reel (TR) | Active | - | Socket | Crimp | 12-14 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582430000CONN SCK 16-18AWG TIN CRMP 250PC Weidmüller | 222 | 1.36 |  |   Datasheet | CB | Bulk | Active | - | Socket | Crimp | 16-18 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582250000CONN PIN 16-18AWG GOLD CRIMP Weidmüller | 170 | 2.09 |  |   Datasheet | CS | Bulk | Active | - | Pin | Crimp | 16-18 AWG | Copper Alloy | Gold | - | - | - | 
|   | 1421600000CONN PIN 24-26AWG TIN CRMP Weidmüller | 150 | 1.52 |  |   Datasheet | CS | Bulk | Active | - | Pin | Crimp | 24-26 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582440000CONN SOCKET 16-18AWG TIN CRIMP Weidmüller | 4,000 | 1.24 |  |   Datasheet | CB | Tape & Reel (TR) | Active | - | Socket | Crimp | 16-18 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582470000CONN SCK 12-14AWG TIN CRMP 250PC Weidmüller | 796 | 1.39 |  |   Datasheet | CB | Bulk | Active | - | Socket | Crimp | 12-14 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582280000CONN PIN 16-18AWG TIN CRIMP Weidmüller | 4,902 | 1.42 |  |   Datasheet | CS | Tape & Reel (TR) | Active | - | Pin | Crimp | 16-18 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1582310000CONN PIN 12-14AWG TIN CRMP 250PC Weidmüller | 347 | 1.47 |  |   Datasheet | CS | Bulk | Active | - | Pin | Crimp | 12-14 AWG | Copper Alloy | Tin | - | - | - | 
|   | 1428900000CONN SCK 12-14AWG GLD CRMP 250PC Weidmüller | 500 | 4.73 |  |   Datasheet | CB | Bulk | Active | - | Socket | Crimp | 12-14 AWG | Copper Alloy | Gold | - | - | - | 
|   | 1427500000CONN PIN 16-18AWG TIN CRIMP Weidmüller | 5,000 | 1.28 |  |   Datasheet | CS | Tape & Reel (TR) | Active | - | Pin | Crimp | 16-18 AWG | Copper Alloy | Tin | - | - | - | 



