| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Kit Type | Values | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 746701REDCUBE DESIGN KIT Würth Elektronik | 1,067 | 115.51 |  |   Datasheet | - | Case | Active | Terminal | 70 pcs - 2 ea of 35 values | 
|   | 687001ZIF CONNECTORS & FLAT FLEXIBLE C Würth Elektronik | 2,377 | 149.99 |  | - | WR-FPC | Case | Active | FFC, FPC (Flat Flex) - Connector - Board Mount | 108 pcs - 1 ea of 108 values | 
|  | 691001WERI TBL SAMPLE KIT Würth Elektronik | 4,201 | 109.99 |  |   Datasheet | WR-TBL | Case | Active | Terminal Blocks - Headers and Plugs | 133 pcs - 1 ea of 133 values | 
|   | 603001DESIGN KIT WR-SMA CABLE CONNECTO Würth Elektronik | 3,418 | 23.19 |  | - | WR-SMA | Case | Active | Coaxial, RF | - | 
|   | 636001DESIGN KIT WR-UMRF Würth Elektronik | 3,723 | 0.00 |  | - | WR-UMRF | Case | Active | Coaxial, RF | - | 
|   | 603301DESIGN KIT WR-SMA / WR-RPSMA Würth Elektronik | 1,431 | 0.00 |  |   Datasheet | WR-SMA | Case | Active | Coaxial, RF | - | 
|   | 601001DESIGN KIT WR-SMP PCB & CABLE CO Würth Elektronik | 1,176 | 0.00 |  | - | WR-SMP | Case | Active | Coaxial, RF | - | 
|   | 616001DESIGN KIT WR-SMB PCB & CABLE CO Würth Elektronik | 3,202 | 0.00 |  | - | WR-SMB | Case | Active | Coaxial, RF | - | 
|   | 645001WIRE-TO-BOARD CONNECTORS WR-WTB Würth Elektronik | 3,901 | 109.99 |  | - | WR-WTB | Case | Active | Terminal Blocks - Wire to Board | 371 pcs - Assorted of 290 values | 
|   | 662001MINI POWER CONNECTORS WR-MPC3 Würth Elektronik | 3,706 | 109.99 |  | - | WR-MPC3 | Case | Active | Terminal Blocks - Headers and Plugs | 193 pcs - Assorted of 166 values | 



