| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Kit Type | Values | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 9028680000CRIMP SET - PZ 6 ROTO Weidmüller | 2,756 | 351.29 |  |   Datasheet | STRIPAX | Case | Active | Ferrule - Wire End | Assorted Ferrules, Crimp Tool, Strip Tool | 
|   | 1542250000CRIMP-SET PZ 10 HEX Weidmüller | 3,989 | 492.47 |  |   Datasheet | STRIPAX | Case | Active | Ferrule - Wire End | Assorted Ferrules, Crimp Tool, Strip Tool | 
|   | 9025900000FERRULE BOX 20-14AWG Weidmüller | 1,826 | 34.96 |  |   Datasheet | - | Case | Active | Ferrule - Wire End | Assorted 0.5 - 2.5 mm Insulated Ferrules | 
|   | 9025410000FERRULE BOX 26-18 AWG WEID Weidmüller | 1,732 | 39.59 |  |   Datasheet | - | Case | Active | Ferrule - Wire End | Assorted Insulated Ferrules | 
|   | 1712510000HDC-KIT-HE 10.110 Weidmüller | 4,455 | 63.71 |  |   Datasheet | RockStar® | Box | Active | HDC HE 10-Pole | 5 pcs - Bulkhead Enclosure, Cable Gland, Female Insert, Male Insert, Plug Housing | 
|   | 9025800000CRIMP-SET PZ4 STRIPAX Weidmüller | 4,182 | 349.64 |  |   Datasheet | STRIPAX | Case | Active | Ferrule - Wire End | Assorted Ferrules, Crimp Tool, Strip Tool | 
|   | 9028740000CRIMP-SET PZ 6/5 & STRIPAX Weidmüller | 1,744 | 383.04 |  |   Datasheet | STRIPAX | Case | Active | Ferrule - Wire End | Assorted Ferrules, Crimp Tool, Strip Tool | 
|   | 9025390000FERRULE BOX TWIN 20-14AWG WM Weidmüller | 2,696 | 46.08 |  |   Datasheet | - | Case | Active | Ferrule - Wire End | Assorted 0.5 - 2.5 mm Insulated Ferrules | 
|   | 9028650000CRIMP-SET PZ 3 Weidmüller | 3,135 | 454.56 |  |   Datasheet | STRIPAX | Case | Active | Ferrule - Wire End | Assorted Ferrules, Crimp Tool, Strip Tool | 
|   | 1712600000HDC-KIT-HA 04.401 Weidmüller | 3,471 | 34.21 |  |   Datasheet | RockStar® | Box | Active | HDC HA 4-Pole | 5 pcs - Bulkhead Enclosure, Cable Gland, Female Insert, Male Insert, Plug Housing | 



