| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Voltage Rating - DC | Voltage Rating - AC | Operating Temperature | Ratings | Approval Agency | Features | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750341634CMC 10MH 1A 2LN TH Würth Elektronik | 1,739 | 3.74 |  |   Datasheet | Horizontal, 4 PC Pin | - | 2 | - | 10 mH @ 10 kHz | 1A | 510mOhm | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 744795080CMC 80UH 500MA 2LN 1.34 OHM TH Würth Elektronik | 3,740 | 0.00 |  |   Datasheet | Horizontal, 4 PC Pad | - | 2 | 1.34 Ohms @ 100 MHz | 80 µH @ 1 kHz | 500mA | 60mOhm | 80V | - | -40°C ~ 85°C | - | - | - | - | - | 
|   | 750040299CMC 47UH 3LN SMD Würth Elektronik | 2,178 | 1.86 |  |   Datasheet | Horizontal, 4 PC Pad | - | 3 | - | 47 µH @ 100 kHz | - | 500mOhm | - | - | -40°C ~ 85°C | - | - | - | - | - | 
|  | 750311895CMC 6MH 450MA 2LN TH Würth Elektronik | 4,611 | 4.13 |  |   Datasheet | Vertical, 4 PC Pin | - | 2 | - | 6 mH @ 10 kHz | 450mA | 1.6Ohm | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|  | 750510303CMC 20UH 4LN SMD Würth Elektronik | 4,456 | 2.15 |  |   Datasheet | 8-SOIC (0.280", 7.11mm Width) | - | 4 | - | 20 µH @ 100 kHz | - | 350mOhm | - | - | -40°C ~ 85°C | - | - | - | - | - | 
|   | 750315740CMC 6MH 450MA 2LN SMD Würth Elektronik | 1,776 | 2.28 |  |   Datasheet | Horizontal, 4 Gull Wing | Power Line | 2 | - | 6 mH @ 10 kHz | 450mA | 1.6Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 750315742CMC 24MH 240MA 2LN SMD Würth Elektronik | 1,814 | 2.28 |  |   Datasheet | Horizontal, 4 Gull Wing | Power Line | 2 | - | 24 mH @ 10 kHz | 240mA | 6.3Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 750315743CMC 45MH 180MA 2LN SMD Würth Elektronik | 2,744 | 2.28 |  |   Datasheet | Horizontal, 4 Gull Wing | Power Line | 2 | - | 45 mH @ 10 kHz | 180mA | 10.05Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 750315744CMC 57MH 160MA 2LN SMD Würth Elektronik | 3,278 | 2.28 |  |   Datasheet | Horizontal, 4 Gull Wing | Power Line | 2 | - | 57 mH @ 10 kHz | 160mA | 15.7Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 750315745CMC 140MH 90MA 2LN SMD Würth Elektronik | 3,160 | 2.28 |  |   Datasheet | Horizontal, 4 Gull Wing | Power Line | 2 | - | 140 mH @ 10 kHz | 90mA | 39Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | - | - | - | 



