| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Voltage Rating - DC | Voltage Rating - AC | Operating Temperature | Ratings | Approval Agency | Features | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | 744233121CMC 280MA 2LN 120OHM SMD AECQ200 Würth Elektronik | 3,418 | 1.46 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 120 Ohms @ 100 MHz | - | 280mA | 300mOhm | 50V | - | -40°C ~ 105°C | AEC-Q200 | - | - | - | - | 
|   | 744235251CMC 250UH 200MA 2LN 10KOHM SMD Würth Elektronik | 1,659 | 1.52 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 10 kOhms @ 10 MHz | 250 µH @ 10 kHz | 200mA | 1.6Ohm | 60V | - | -40°C ~ 125°C | AEC-Q200 | - | - | - | - | 
|   | 7442335900CMC 500MA 2LN 90OHM SMD AEC-Q200 Würth Elektronik | 5,720 | 1.71 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 90 Ohms @ 100 MHz | - | 500mA | 270mOhm | 20V | - | -40°C ~ 105°C | AEC-Q200 | - | - | - | - | 
|   | 7442335600CMC 600MA 2LN 60OHM SMD AEC-Q200 Würth Elektronik | 3,429 | 1.71 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 60 Ohms @ 100 MHz | - | 600mA | 220mOhm | 20V | - | -40°C ~ 105°C | - | - | - | - | - | 
|   | 744235801CMC 1.3UH 1A 2LN 800OHM SMD Würth Elektronik | 5,964 | 1.80 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 800 Ohms @ 100 MHz | 1.3 µH @ 100 kHz | 1A | 120mOhm | 60V | - | -40°C ~ 125°C | AEC-Q200 | - | - | - | - | 
|   | 744235900CMC 300NH 2A 2LN 90OHM SMD Würth Elektronik | 3,025 | 1.80 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 90 Ohms @ 100 MHz | 300 nH @ 100 kHz | 2A | 50mOhm | 60V | - | -40°C ~ 125°C | AEC-Q200 | - | - | - | - | 
|   | 744235110CMC 11UH 450MA 2LN 5KOHM SMD Würth Elektronik | 2,066 | 1.80 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 5 kOhms @ 100 MHz | 11 µH @ 100 kHz | 450mA | 800mOhm | 60V | - | -40°C ~ 125°C | AEC-Q200 | - | - | - | - | 
|   | 744235601CMC 1UH 1.2A 2LN 600OHM SMD Würth Elektronik | 1,003 | 1.80 |  |   Datasheet | Horizontal, 4 PC Pad | Signal Line | 2 | 600 Ohms @ 100 MHz | 1 µH @ 100 kHz | 1.2A | 120mOhm | 60V | - | -40°C ~ 125°C | AEC-Q200 | - | - | - | - | 
|   | 744253200CMC 20UH 500MA 3LN SMD Würth Elektronik | 2,281 | 2.46 |  |   Datasheet | - | Signal Line | 3 | - | 20 µH @ 100 kHz | 500mA | - | 80V | - | -40°C ~ 125°C | - | - | - | - | - | 
|   | 7427521CMC 19A 2LN 52 OHM SMD Würth Elektronik | 6,213 | 2.53 |  |   Datasheet | 0302 (0805 Metric) | Power, Signal Line | 2 | 52 Ohms @ 100 MHz | - | 19A | 3mOhm | - | - | -40°C ~ 125°C | - | - | - | - | - | 



