| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Filter Type | Number of Lines | Impedance @ Frequency | Current Rating (Max) | DC Resistance (DCR) (Max) | Voltage Rating - DC | Voltage Rating - AC | Operating Temperature | Ratings | Approval Agency | Features | Mounting Type | Size / Dimension | Height (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECMF02-2AMX6CMC 200MA 2LN SMD ESD STMicroelectronics | 118,893 | 0.64 |  |   Datasheet | 6-UFQFN | Signal Line | 2 | - | - | 200mA | 2.5Ohm | - | - | -40°C ~ 85°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF02-4CMX8CMC 2LN SMD ESD STMicroelectronics | 160,562 | 0.87 |  |   Datasheet | 8-UFDFN | Signal Line | 2 | - | - | - | 4Ohm | - | - | -40°C ~ 125°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF4-20A42N10CMC 100MA 4LN SMD ESD STMicroelectronics | 123,554 | 0.85 |  |   Datasheet | 10-UFQFN | Signal Line | 4 | - | - | 100mA | 5Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF02-2HSMX6CMC 100MA 2LN SMD ESD STMicroelectronics | 7,275 | 0.86 |  |   Datasheet | 6-UFQFN | Signal Line | 2 | - | - | 100mA | 9Ohm | - | - | -40°C ~ 85°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF2-40A100N6CMC 100MA 2LN SMD ESD STMicroelectronics | 3,464 | 0.79 |  |   Datasheet | 6-XFDFN | Signal Line | 2 | - | - | 100mA | 3Ohm (Typ) | - | - | -55°C ~ 125°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF4-40A100N10CMC 100MA 4LN SMD ESD STMicroelectronics | 2,345 | 0.89 |  |   Datasheet | 10-XFDFN | Signal Line | 4 | - | - | 100mA | 3Ohm (Typ) | - | - | -55°C ~ 125°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF04-4HSWM10CMC 100MA 4LN SMD ESD STMicroelectronics | 11,779 | 1.11 |  |   Datasheet | 10-UFDFN | Signal Line | 4 | - | - | 100mA | 5Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | TVS Diode ESD Protection | - | - | 
|   | ECMF4-2450A60N10CMC 100MA 4LN SMD STMicroelectronics | 31,696 | 0.89 |  |   Datasheet | 10-XFDFN | Signal Line | 4 | - | - | 100mA | 5Ohm (Typ) | - | - | -55°C ~ 125°C | - | - | - | - | - | 
|   | ECMF04-4HSM10CMC 100MA 4LN SMD ESD STMicroelectronics | 6,408 | 0.99 |  |   Datasheet | 10-UFDFN | Signal Line | 4 | - | - | 100mA | 5Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | TVS Diode ESD Protection | - | - | 
|  | ECMF04-4HSWM10YCMC 100MA 4LN SMD ESD AEC-Q200 STMicroelectronics | 6,589 | 1.00 |  |   Datasheet | 10-WFDFN | Signal Line | 4 | - | - | 100mA | 5.5Ohm (Typ) | - | - | -55°C ~ 125°C | AEC-Q200 | - | TVS Diode ESD Protection | - | - | 



