| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Accessory Type | For Use With/Related Products | Body Material | Body Finish | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NT-SMA-NCONN NUT FOR SMA CONNECTORS | 7,120 | 0.66 |  |   Datasheet | - | Bag | Active | SMA | Nut | SMA Connectors | Brass | Nickel | - | Silver | 
|   | NT-SMA-GCONN NUT FOR SMA CONNECTORS | 3,986 | 0.83 |  |   Datasheet | - | Bulk | Active | - | Nut | SMA Connectors | - | Gold | - | Gold | 
|   | 25-B174CONN STRAIN RELIEF FOR BNC PLUG | 10,529 | 0.26 |  |   Datasheet | - | Bulk | Active | BNC | Strain Relief | RG-174 Cable | Polyvinyl Chloride (PVC) | - | - | Black | 
|  | 132-WASH-GLDCONN LOCKWASHER FOR SMA JACK | 6,278 | 0.60 |  |   Datasheet | - | Bag | Active | SMA | Lockwasher | SMA Jacks | Brass | Gold | - | Gold | 
|   | 0732519400DUST CAP FOR SMA JACK (BLACK) | 6,159 | 2.07 |  |   Datasheet | 73251 | Bulk | Active | SMA | Cap (Cover), Dust | SMA Jacks | - | - | - | Black | 
|   | RFCT-SMA-CAP-GS-1COAXIAL CONNECTOR CAP SMA IP67 W | 701 | 3.79 |  |   Datasheet | Nautilus | Bag | Active | SMA | Cap (Cover), Dust | SMA Jacks | Brass | Gold | IP67 | Gold | 
|   | 202112CONN CAP (COVER) FOR SMA JACKS | 9,471 | 0.00 |  |   Datasheet | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | - | Gold | 
|  | 202112-10CONN CAP (COVER) FOR SMA JACKS | 1,303 | 3.36 |  |   Datasheet | - | Bag | Active | SMA | Cap (Cover) | SMA Jacks | Brass | Gold | Chain | Gold | 
|  | 031-6108CONN LOCKWASHER | 242 | 3.86 |  |   Datasheet | - | Bulk | Active | BNC | Nut, Washer | - | Brass; Stainless Steel | Nickel | - | Silver | 
|  | 202102-10CONN CAP COVER FOR N TYPE JACK | 823 | 4.01 |  |   Datasheet | - | Bag | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | - | Silver | 
|   | 202102CONN CAP COVER FOR N AND UHF | 6,236 | 0.00 |  |   Datasheet | - | Bulk | Active | N Type | Cap (Cover) | N Type Jacks | Brass | Nickel | Chain | Silver | 
|  | 3839CONN CAP COVER DUST FOR BNC JACK | 1,405 | 198.54 |  |   Datasheet | - | Bulk | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | - | Chain | Silver | 
|   | 0734151960CONN CAP COVER DUST FOR BNC JACK | 540 | 4.07 |  |   Datasheet | 73415 | Bag | Active | BNC | Cap (Cover), Dust | BNC Jacks | Brass | Nickel | - | Silver | 
|  | 122486CONN CAP (COVER) FOR TNC PLUGS | 230 | 5.43 |  |   Datasheet | - | Bag | Active | TNC | Cap (Cover) | TNC Plugs | Brass | Nickel | Chain | Silver | 
|   | 202114CONN CAP CVR SHORT FOR BNC JACK | 4,422 | 0.00 |  |   Datasheet | - | Bag | Active | BNC | Cap (Cover), Shorting | BNC Jacks | Brass | Nickel | - | Silver | 
|  | 132331CONN CAP CVR SHORT FOR SMA JACK | 2,191 | 5.66 |  |   Datasheet | - | Bag | Active | SMA | Cap (Cover), Shorting | SMA Jacks | Brass | Gold | - | Gold | 
|   | 142-1000-003CONN HERMETIC SEAL FOR SMA PLUGS | 958 | 9.06 |  |   Datasheet | - | Bulk | Active | SMA | Hermetic Seal | SMA Field Replaceable Connectors | Cobalt, Iron, Nickel | Gold | Feed Through | Gold | 
|  | 142-1000-002CONN HERMETIC SEAL FOR SMA PLUGS | 423 | 9.06 |  |   Datasheet | - | Bulk | Active | SMA | Hermetic Seal | SMA Field Replaceable Connectors | Cobalt, Iron, Nickel | Gold | Feed Through | Gold | 
|   | 142-1000-001CONN HERMETIC SEAL FOR SMA PLUGS | 727 | 9.06 |  |   Datasheet | - | Bulk | Active | SMA | Hermetic Seal | SMA Field Replaceable Connectors | Cobalt, Iron, Nickel | Gold | Feed Through | Gold | 
|  | 031-6CONN CAP (COVER) FOR BNC JACKS | 477 | 7.76 |  |   Datasheet | - | Bulk | Active | BNC | Cap (Cover) | BNC Jacks | Zinc Die Cast | Nickel | Chain | Silver | 



