| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Style | 1st Connector | 1st Contact Gender | 1st Connector Mounting Type | 1st Connector Mounting Feature | 2nd Connector | 2nd Contact Gender | 2nd Connector Mounting Type | 2nd Connector Mounting Feature | Length | Cable Type | Cable Impedance | Connector Impedance | Overall Impedance | Frequency - Max | Color | Features | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1367110000COAX CBL RP-SMA TO N-TYPE Weidmüller | 1,849 | 159.08 |  |   Datasheet | - | Bulk | Active | RP-SMA to N-Type | RP-SMA Jack | Male | Free Hanging (In-Line) | - | N-Type Plug | Male | Free Hanging (In-Line) | - | 78.7" (2.0m) 6.6' | Low Smoke Zero Halogen (LSZH) | - | - | 50 Ohms | 6 GHz | Black | - | -40°C ~ 85°C | - | - | 
|   | 1367100000COAX CBL RP-SMA TO N-TYPE Weidmüller | 4,427 | 152.08 |  |   Datasheet | - | Bulk | Active | RP-SMA to N-Type | RP-SMA Plug | Female | Free Hanging (In-Line) | - | N-Type Plug | Male | Free Hanging (In-Line) | - | 157.5" (4.0m) 13.1' | Low Smoke Zero Halogen (LSZH) | - | - | 50 Ohms | 6 GHz | Black | - | -40°C ~ 85°C | - | - | 
|   | 8000118130CBL ASSY SMA-NTYPE PLUG-PLUG 36" Weidmüller | 3,659 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8000118136CBL ASSY NTYPE PLUG TO PLUG 36" Weidmüller | 3,138 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005270COAX CBL SMA TO N-TYPE Weidmüller | 4,759 | 57.62 |  | - | - | Bulk | Active | SMA to N-Type | SMA Plug | Male | - | - | N-Type Plug | Male | - | - | 12.00" (304.80mm) | PFP 195 | 50 Ohms | - | - | - | Black | - | -40°C ~ 85°C | - | - | 
|   | 6720005259COAX CBL SMA TO N-TYPE Weidmüller | 2,295 | 68.68 |  | - | - | Bulk | Obsolete | SMA to N-Type | SMA Plug | Male | - | - | N-Type Plug | Male | - | - | 36.00" (914.40mm) | PFP 195 | 50 Ohms | - | - | - | Black | - | -40°C ~ 85°C | - | - | 
|   | 6720005260COAX CBL SMA TO N-TYPE Weidmüller | 2,564 | 68.68 |  | - | - | Bulk | Active | SMA to N-Type | N-Type Plug | Male | - | - | N-Type Plug | Male | - | - | 24.00" (609.60mm) | PFP 195 | 50 Ohms | - | - | - | Black | - | -40°C ~ 85°C | - | - | 
|   | 8000118137CBL ASSY NTYPE PLUG TO PLUG 10' Weidmüller | 4,509 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6720005246COAX CBL N-TYPE TO N-TYPE Weidmüller | 2,772 | 0.00 |  | - | - | Bulk | Obsolete | N-Type to N-Type | N-Type Plug | Male | - | - | N-Type Plug | Male | - | - | 12.00" (304.80mm) | PFP 400 | 50 Ohms | - | - | - | Black | - | -40°C ~ 85°C | - | - | 
|   | 6720005247COAX CBL N-TYPE TO N-TYPE Weidmüller | 4,027 | 0.00 |  | - | - | Bulk | Obsolete | N-Type to N-Type | N-Type Plug | Male | - | - | N-Type Plug | Male | - | - | 24.00" (609.60mm) | PFP 400 | 50 Ohms | - | - | - | Black | - | -40°C ~ 85°C | - | - | 



