| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Type | Features | Memory Size | Time Format | Date Format | Interface | Voltage - Supply | Voltage - Supply, Battery | Current - Timekeeping (Max) | Operating Temperature | Mounting Type | Grade | Qualification | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M48T201Y-70MH1FIC RTC CLK/CALENDAR PAR 44SOH STMicroelectronics | 3,558 | 17.23 |  |   Datasheet | Timekeeper® | 44-BSOP (0.337", 8.56mm Width) requires SNAPHAT | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, Supervisor, Watchdog Timer, Y2K | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | 3V | 3mA @ 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | - | - | 44-SOH | 
|  | M48T12-70PC1IC RTC CLK/CALENDAR PAR 24DIP STMicroelectronics | 488 | 20.97 |  |   Datasheet | Timekeeper® | 24-DIP Module (0.600", 15.24mm) | Tube | Active | Not Verified | Clock/Calendar | Leap Year | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | Parallel | 4.5V ~ 5.5V | - | 3mA @ 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | - | - | 24-PCDIP, CAPHAT® | 
|   | M41T80M6FIC RTC CLK/CALENDAR I2C 8SOIC STMicroelectronics | 6,123 | 3.15 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I2C, 2-Wire Serial | 2V ~ 5.5V | - | 2.4µA ~ 31µA @ 2V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 8-SOIC | 
|   | M41T83ZQA6FIC RTC CLK/CALENDAR I2C 16QFN STMicroelectronics | 1,000 | 4.29 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 7B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I2C, 2-Wire Serial | 2.38V ~ 5.5V | 2V ~ 5.5V | 10µA @ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 16-QFN (4x4) | 
|   | M41T93SQA6FIC RTC CLK/CALENDAR SPI 16QFN STMicroelectronics | 618 | 4.95 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 7B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | SPI | 3V ~ 5.5V | 1.8V ~ 5.5V | 10µA @ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 16-QFN (4x4) | 
|   | M41T93ZQA6FIC RTC CLK/CALENDAR SPI 16QFN STMicroelectronics | 7,717 | 4.70 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 7B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | SPI | 2.38V ~ 5.5V | 1.8V ~ 5.5V | 10µA @ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 16-QFN (4x4) | 
|   | M41T93ZMY6FIC RTC CLK/CALENDAR SPI 18SOX STMicroelectronics | 5,468 | 6.29 |  |   Datasheet | - | 18-SOX, 18-SOIC with Crystal (7.5mm Width) | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 7B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | SPI | 2.38V ~ 5.5V | 1.8V ~ 5.5V | 10µA @ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 18-SOX | 
|   | M41T93SMY6FIC RTC CLK/CALENDAR SPI 18SOX STMicroelectronics | 3,776 | 5.70 |  |   Datasheet | - | 18-SOX, 18-SOIC with Crystal (7.5mm Width) | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer | 7B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | SPI | 3V ~ 5.5V | 1.8V ~ 5.5V | 10µA @ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 18-SOX | 
|   | M41T81SMY6FIC RTC CLK/CALENDAR I2C 18SOX STMicroelectronics | 3,896 | 6.46 |  |   Datasheet | - | 18-SOX, 18-SOIC with Crystal (7.5mm Width) | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, Square Wave Output, Watchdog Timer | - | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I2C, 2-Wire Serial | 2.7V ~ 5.5V | 2V ~ 3.5V | 100µA @ 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | - | - | 18-SOX | 
|   | M41ST87WSS6FIC RTC CLK/CALENDAR I2C 20SSOP STMicroelectronics | 1,182 | 10.06 |  |   Datasheet | - | 20-SSOP (0.209", 5.30mm Width) | Tape & Reel (TR) | Active | Not Verified | Clock/Calendar | Alarm, Leap Year, NVSRAM, Square Wave Output, Supervisor, Watchdog Timer | 128B | HH:MM:SS:hh (24 hr) | YY-MM-DD-dd | I2C, 2-Wire Serial | 2.7V ~ 3.6V | 2.5V ~ 3.6V | 0.5mA @ 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | - | - | 20-SSOP | 



