| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Contact Type | Contact Size | Mounting Type | Mounting Feature | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Housing Color | Ingress Protection | Features | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DIV40E13-35PNC001D38999/40FC35PN-L/C TE Connectivity Deutsch Connectors | 3,325 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 22 | - | MIL-DTL-38999 Series IV | 13-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV43E13-35PNC001D38999/42FC35PN-L/C TE Connectivity Deutsch Connectors | 5,565 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 22 | - | MIL-DTL-38999 Series IV | 13-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV40E11-35PAC003D38999/40WB35PA-L/C TE Connectivity Deutsch Connectors | 7,853 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 13 | - | MIL-DTL-38999 Series IV | 11-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | A | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV40E11-35PBC003D38999/40WB35PB-L/C TE Connectivity Deutsch Connectors | 4,568 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 13 | - | MIL-DTL-38999 Series IV | 11-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | B | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV40E11-35PNC003D38999/40WB35PN-L/C TE Connectivity Deutsch Connectors | 5,280 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 13 | - | MIL-DTL-38999 Series IV | 11-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV43E11-35PNC003D38999/42WB35PN-L/C TE Connectivity Deutsch Connectors | 2,700 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Male Pins | 13 | - | MIL-DTL-38999 Series IV | 11-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV43E15-35SAC001D38999/42FD35SA-L/C TE Connectivity Deutsch Connectors | 3,660 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Female Sockets | 37 | - | MIL-DTL-38999 Series IV | 15-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | A | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV43E15-35SNC001D38999/42FD35SN-L/C TE Connectivity Deutsch Connectors | 8,200 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Female Sockets | 37 | - | MIL-DTL-38999 Series IV | 15-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV40E13-35SN6139DIV40E13-35SN-6139 TE Connectivity Deutsch Connectors | 4,020 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Female Sockets | 22 | - | MIL-DTL-38999 Series IV | 13-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 
|   | DIV43E13-35SNC001D38999/42FC35SN-L/C TE Connectivity Deutsch Connectors | 9,503 | 0.00 |  |   Datasheet | DIV | Bag | Active | Receptacle Housing | For Female Sockets | 22 | - | MIL-DTL-38999 Series IV | 13-35 | - | Crimp | 22D | Panel Mount | Flange | Push-Pull | N (Normal) | Metal | Aluminum | Electroless Nickel | Silver | Environment Resistant | - | Unshielded | 



