| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1995860000CONTACT SOCKET 1.0MM CRIMP GOLD Weidmüller | 4,888 | 1.05 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Socket | 1.0mm | - | 0.08 ~ 0.56mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170180000CONTACT SOCKET 1.0MM CRIMP GOLD Weidmüller | 4,469 | 0.97 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Socket | 1.0mm | - | 0.34 ~ 1.0mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170140000CONTACT PIN SZ 1.0MM CRIMP GOLD Weidmüller | 2,953 | 1.07 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Pin | 1.0mm | - | 0.08 ~ 0.56mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170400000CONTACT PIN SZ 2.0MM CRIMP GOLD Weidmüller | 1,914 | 1.71 |  |   Datasheet | SAI M23 | Bulk | Active | Power, Machined | Pin | 2.0mm | - | 0.75 ~ 2.5mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170230000CONTACT SOCKET 1.5MM CRIMP GOLD Weidmüller | 1,157 | 3.26 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Socket | 1.5mm | - | 0.14 ~ 0.56mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170420000CONTACT SOCKET 2.0MM CRIMP GOLD Weidmüller | 3,495 | 2.92 |  |   Datasheet | SAI M23 | Bulk | Active | Power, Machined | Socket | 2.0mm | - | 2.5 ~ 4.0mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170210000CONTACT SOCKET 1.0MM CRIMP GOLD Weidmüller | 2,853 | 4.30 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Socket | 1.0mm | - | 1.0 ~ 1.5mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170250000CONTACT PIN SZ 2.0MM CRIMP GOLD Weidmüller | 3,777 | 1.05 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Pin | 2.0mm | - | 0.75 ~ 2.0mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170410000CONTACT PIN SZ 2.0MM CRIMP GOLD Weidmüller | 4,665 | 3.04 |  |   Datasheet | SAI M23 | Bulk | Active | Power, Machined | Pin | 2.0mm | - | 2.5 ~ 4.0mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 
|   | 1170170000CONTACT PIN SZ 1.00MM CRIMP GOLD Weidmüller | 3,205 | 2.78 |  |   Datasheet | SAI M23 | Bulk | Active | Signal, Machined | Pin | 1.0mm | - | 1.0 ~ 1.5mm² | - | Crimp | Brass Alloy | Gold | 10.0µin (0.25µm) | - | - | - | - | 



