| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FCR2074CLIFFCON 8PC/S SKT (8POLE) CLIFF Electronic Components Ltd | 3,932 | 0.00 |  |   Datasheet | - | Tray | Active | Receptacle, Female Sockets | 8 | - | - | - | - | Panel Mount | Flange | Quick Connect | Push-Twist | Keyed | - | - | - | Tin | Black | - | - | Unshielded | - | 250VAC | - | 
|   | FM1285CLIFFCON-S 8POLE SKT ROUND CLIFF Electronic Components Ltd | 3,859 | 0.00 |  |   Datasheet | CLIFFCON-S | Bag | Active | Receptacle, Female Sockets | 8 | - | - | - | - | Panel Mount | Flange | Solder | Push-Pull | Keyed | - | - | - | - | Black | - | - | Unshielded | 20A | - | - | 
|   | FM1255CLIFFCON-S 4POLE CABLE SOCKET CLIFF Electronic Components Ltd | 3,575 | 0.00 |  |   Datasheet | CLIFFCON-S | Bag | Active | Plug, Female Sockets | 4 | - | - | - | - | Free Hanging (In-Line) | - | Solder | Push-Pull | Keyed | - | - | - | - | Black | - | - | Unshielded | 20A | - | - | 
|   | FC684223RZC CLIFFCON 3 PIN 90 DEG PLUG CLIFF Electronic Components Ltd | 2,548 | 0.00 |  |   Datasheet | ZC | Bag | Active | Plug, Female Sockets | 3 | - | - | - | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | Keyed | Metal | Brass, Zinc Alloy | Nickel | Tin | Silver | - | - | Shielded | 1A | 48V | 0.236" (6.00mm) | 
|   | FC684222RZC CLIFFCON 2 PIN 90 DEG PLUG CLIFF Electronic Components Ltd | 2,506 | 0.00 |  |   Datasheet | ZC | Bag | Active | Plug, Female Sockets | 2 | - | - | XLR | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | Keyed | Metal | Brass, Zinc Alloy | Nickel | Tin | Silver | - | - | Shielded | 1A | 48V | 0.236" (6.00mm) | 
|   | FC684224RZC CLIFFCON 4 PIN 90 DEG PLUG CLIFF Electronic Components Ltd | 2,889 | 0.00 |  |   Datasheet | ZC | Bag | Active | Plug, Female Sockets | 4 | - | - | 4 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | Keyed | Metal | Brass, Zinc Alloy | Nickel | Tin | Silver | - | - | Shielded | 1A | 48V | 0.236" (6.00mm) | 
|   | FC619304RAMP 4P XLR MALE PLUG BLACK CLIFF Electronic Components Ltd | 1,459 | 0.00 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | 4 | - | - | XLR | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Latch Lock | Keyed | Metal | - | - | - | Black | - | - | Unshielded | 10A | 50V | - | 
|   | FC684228RZC CLIFFCON 8 PIN 90 DEG PLUG CLIFF Electronic Components Ltd | 2,351 | 0.00 |  |   Datasheet | ZC | Bag | Active | Plug, Female Sockets | 8 | - | - | - | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | Keyed | Metal | Brass, Zinc Alloy | Nickel | Tin | Silver | - | - | Shielded | 1A | 48V | 0.236" (6.00mm) | 
|   | FC619305RAMP 5P XLR MALE PLUG BLACK CLIFF Electronic Components Ltd | 2,421 | 0.00 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | 5 | - | - | XLR | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Latch Lock | Keyed | Metal | - | - | - | Black | - | - | Unshielded | 7.5A | 50V | - | 
|   | FC619313RAMP 3P XLR FEMALE PLUG BLACK CLIFF Electronic Components Ltd | 4,914 | 0.00 |  |   Datasheet | - | Bulk | Active | Plug, Female Sockets | 3 | - | - | XLR | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Latch Lock | Keyed | Metal | - | - | - | Black | - | - | Unshielded | 15A | 50V | - | 



