| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 643220100608WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 4,196 | 0.00 |  |   Datasheet | WR-CIRCM12 | Tray | Active | Receptacle, Female Sockets | 8 | - | - | M12-8 | - | Panel Mount | Bulkhead - Front Side Nut | Screw | Threaded | A | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 2A | 30V | - | 
|   | 643150100304WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 4,194 | 0.00 |  |   Datasheet | WR-CIRCM12 | Tray | Active | Receptacle, Male Pins | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 250V | - | 
|   | 643711100005WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 1,403 | 0.00 |  |   Datasheet | WR-CIRCM12 | Bag | Active | Plug, Male Pins | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | - | - | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 60V | - | 
|   | 643150100305WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 3,753 | 0.00 |  |   Datasheet | WR-CIRCM12 | Tray | Active | Receptacle, Male Pins | 5 | - | - | M12-5 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 60V | - | 
|   | 643250100308WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 2,426 | 0.00 |  |   Datasheet | WR-CIRCM12 | Tray | Active | Receptacle, Male Pins | 8 | - | - | M12-8 | - | Panel Mount | Bulkhead - Front Side Nut | Screw | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 2A | 30V | - | 
|   | 643711100008WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 1,763 | 0.00 |  |   Datasheet | WR-CIRCM12 | Bag | Active | Plug, Male Pins | 8 | - | - | M12-8 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | - | - | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 2A | 30V | - | 
|   | 643721100005WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 4,683 | 0.00 |  |   Datasheet | WR-CIRCM12 | Bag | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Solder | Threaded | A | - | - | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 60V | - | 
|   | 643712100008WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 3,273 | 0.00 |  |   Datasheet | WR-CIRCM12 | Bag | Active | Plug, Male Pins | 8 | - | - | M12-8 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | - | - | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 2A | 30V | - | 
|   | 643722100005WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 1,149 | 0.00 |  |   Datasheet | WR-CIRCM12 | Bag | Active | Plug, Female Sockets | 5 | - | - | M12-5 | - | Free Hanging (In-Line) | - | Screw | Threaded | A | - | - | - | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 60V | - | 
|   | 643050100604WR-CIRC M12 - SCREW - CODING A - Würth Elektronik | 1,681 | 0.00 |  |   Datasheet | WR-CIRCM12 | Tray | Active | Receptacle, Male Pins | 4 | - | - | M12-4 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | A | Metal | Zinc Alloy | Nickel | Gold | Black | IP68 - Dust Tight, Waterproof | UL94 V-0 | - | 5A | 250V | - | 



