| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Shell Size - Insert | Material | Features | Color | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1802760000CONN PROTECTIVE COVER M8 BLACK Weidmüller | 4,594 | 3.48 |  |   Datasheet | SAI | Bulk | Active | Cap (Cover), Protective | SAI M8 Distributors | M8 | Polyamide (PA66), Nylon 6/6 | Dust Tight, Waterproof | Black | - | - | 
|   | 1784760000CONN TERMINATOR M12-5 Weidmüller | 3,545 | 40.78 |  |   Datasheet | SAI | Bulk | Active | Terminator | DeviceNet™ Protocol | M12-5 | - | Resistor | - | - | - | 
|   | 2424010000LOCKNUT Weidmüller | 3,287 | 4.47 |  |   Datasheet | SAI | Bulk | Active | Hex Nut | Circular Connector with M14 Thread | M14 | Copper Zinc | - | Silver | - | - | 
|   | 2330260000CONN PROTECTIVE COVER M12 BLACK Weidmüller | 4,766 | 2.51 |  |   Datasheet | SAI | Bulk | Active | Cap (Cover), Protective | SAI M12 Universal Distributors | M12 | Polyamide (PA66), Nylon 6/6 | Dust Tight, Waterproof | Black | - | - | 
|   | 1794850000CONN PROTECTIVE COVER M12 BLACK Weidmüller | 3,319 | 3.16 |  |   Datasheet | SAI | Bulk | Active | Cap (Cover), Protective | SAI M12 IDC Distributors | M12 | Polyamide (PA66), Nylon 6/6 | Dust Tight, Waterproof | Black | - | - | 
|   | 2424560000BUILT-IN PLUGS Weidmüller | 2,019 | 1.62 |  |   Datasheet | SAI | Bulk | Active | Hex Nut | Circular Connector with M12 Thread | M12 | Copper Zinc | - | Silver | - | - | 
|   | 2424570000BUILT-IN PLUGS Weidmüller | 4,845 | 1.62 |  |   Datasheet | SAI | Bulk | Active | Hex Nut | Circular Connectors | - | Copper Zinc | - | Silver | - | - | 
|   | 1855310000CONN PROTECTIVE COVER M5 BLACK Weidmüller | 3,149 | 2.78 |  |   Datasheet | SAI | Bulk | Active | Cap (Cover), Protective | SAI M5 Distributors | M5 | Polyamide (PA66), Nylon 6/6 | Dust Tight, Waterproof | Black | - | - | 
|   | 1915260000CONN PROTECTIVE COVER Weidmüller | 3,519 | 2.84 |  |   Datasheet | SAI | Bulk | Active | Cap (Cover), Protective | - | - | - | - | - | - | - | 
|   | 2426830000SAI-SK STECKER M8 Weidmüller | 4,293 | 0.00 |  | - | SAI | Bulk | Active | Cap (Cover), Protective | SAI M8 Distributors | M8 | - | - | Yellow | - | - | 



