| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Shell Size - Insert | Material | Features | Color | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 983-4R-C 20983-4R-C 20 TE Connectivity Deutsch Connectors | 4,266 | 223.07 |  |   Datasheet | 983 | Bulk | Active | Cap (Cover), Protective | 983 Series Plug | 20 | Aluminum Alloy | Metal Chain | Silver | - | - | 
|   | 983-4R-C 22983-4R-C 22 TE Connectivity Deutsch Connectors | 1,909 | 231.70 |  |   Datasheet | 983 | Bulk | Active | Cap (Cover), Protective | 983 Series Plug | 22 | Aluminum Alloy | Metal Chain | Silver | - | - | 
| ![DM9605-27A-023 [V004]](/upload/img/no-photo.jpg)  | DM9605-27A-023 [V004]DUST CAP TE Connectivity Deutsch Connectors | 4,740 | 209.90 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | DM9605-27A-023DUST CAP TE Connectivity Deutsch Connectors | 1,922 | 220.39 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | 983-4R-D 22983-4R-D 22 TE Connectivity Deutsch Connectors | 1,458 | 247.90 |  |   Datasheet | 983 | Bulk | Active | Cap (Cover), Protective | 983 Series Plug | 22 | Aluminum Alloy | Contains Cord | Silver | - | - | 
|   | DM9605-37A-023DUST CAP TE Connectivity Deutsch Connectors | 4,410 | 506.26 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | 
|   | DM9701-19ADUST CAP TE Connectivity Deutsch Connectors | 4,781 | 227.81 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | DG12396R24/25COVER PROT TE Connectivity Deutsch Connectors | 1,527 | 242.35 |  |   Datasheet | - | Bag | Active | Cap (Cover) | - | - | - | - | - | - | - | 
|   | DM9605-7A-395DUST CAP TE Connectivity Deutsch Connectors | 4,881 | 240.21 |  | - | - | Bag | Active | - | - | - | - | - | - | - | - | 
|   | DM9701-27ADUST CAP ASSY TE Connectivity Deutsch Connectors | 1,893 | 240.21 |  | - | - | Bag | Active | - | - | - | - | - | - | - | - | 



