| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Shell Size - Insert | Material | Features | Color | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SEB-FCONN BUSHING BLACK TE Connectivity Aerospace, Defense and Marine | 118 | 23.21 |  |   Datasheet | SEB, Raychem | Bag | Active | Bushing | Circular Clamps | - | Silicone Elastomer | Flame Retardant | Black | - | - | 
|   | BND-SR-14SHIELD TERMINATION SPLIT RING TE Connectivity Aerospace, Defense and Marine | 148 | 21.73 |  |   Datasheet | - | Box | Active | Split-Ring, Banding | Banding Backshells and Braid Socks | 14 | Composite | Shielded | - | - | - | 
|   | HET-A-04CCONN SOLDERSHIELD DEV BLUE/TRANS TE Connectivity Aerospace, Defense and Marine | 571 | 23.60 |  |   Datasheet | HexaShield | Bulk | Active | SolderShield Device | Hexashield Adapters | - | Copper Alloy, Polyvinylidene Fluoride (PVDF) | Shielded | Blue, Transparent | - | - | 
|   | R85049/93-04CONN BANDING SPLIT-RING 4 TE Connectivity Aerospace, Defense and Marine | 780 | 9.04 |  |   Datasheet | - | Bulk | Active | Split-Ring, Banding | Banding Backshells and Braid Socks | 4 | - | - | - | Military | SAE AS 85049 | 
|   | SEB-BCONN BUSHING BLACK TE Connectivity Aerospace, Defense and Marine | 4,442 | 8.60 |  |   Datasheet | SEB, Raychem | Bulk | Active | Bushing | Circular Clamps | - | Silicone Elastomer | Flame Retardant | Black | - | - | 
|   | BND-0812SBND-0812S TE Connectivity Aerospace, Defense and Marine | 991 | 17.86 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | BND-SR-10SHIELD TERMINATION SPLIT RING TE Connectivity Aerospace, Defense and Marine | 116 | 19.60 |  |   Datasheet | - | Box | Active | Split-Ring, Banding | Banding Backshells and Braid Socks | 10 | Composite | Shielded | - | - | - | 
|   | 1-332057-0CONN FERRULE SILVER TE Connectivity Aerospace, Defense and Marine | 2,195 | 3.56 |  |   Datasheet | Coaxicon | Bulk | Active | Ferrule | CPC Connectors | - | Copper | - | Silver | - | - | 
|   | R85049/93-10CONN BANDING SPLIT-RING 10 TE Connectivity Aerospace, Defense and Marine | 517 | 12.62 |  |   Datasheet | - | Bulk | Active | Split-Ring, Banding | Banding Backshells and Braid Socks | 10 | - | - | - | Military | SAE AS 85049 | 
|   | SEB-ACONN BUSHING BLACK TE Connectivity Aerospace, Defense and Marine | 140 | 7.37 |  |   Datasheet | SEB, Raychem | Bag | Active | Bushing | Circular Clamps | - | Silicone Elastomer | Flame Retardant | Black | - | - | 



