| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Shielding | Ingress Protection | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XZCPV12V2L5CBL 3POS PLUG RA TO WIRE 16.4' Telemecanique Sensors | 4,820 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV11V2L5CIRC CBL 3POS PLUG TO PLUG 16.4' Telemecanique Sensors | 2,572 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1865L2CIRC CBL 3POS PLUG TO WIRE 6.56' Telemecanique Sensors | 1,888 | 27.37 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 3 | All | 1/2" | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCP1965L2CBL 3POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 4,383 | 27.37 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | 1/2" | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | 
|   | XZCPA1241L2CBL 4POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 3,939 | 27.47 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Industrial Environments | 
|   | XZCR1111064D3CIRC CBL 5POS PLUG TO PLUG 9.84' Telemecanique Sensors | 3,770 | 0.00 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 5 | All | M12 | - | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1340L2CBL 3POS PLUG RA TO WIRE 6.56' Telemecanique Sensors | 3,900 | 0.00 |  |   Datasheet | - | Box | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCP1564L2CIRC CBL 5POS RCPT TO WIRE 6.56' Telemecanique Sensors | 1,890 | 0.00 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 5 | All | M12 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyurethane (PUR) | Unshielded | IP65/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCRV1511041C2CIRC CBL 4POS RCPT TO PLUG 6.56' Telemecanique Sensors | 4,902 | 28.55 |  |   Datasheet | - | Box | Active | Receptacle | Male Pins | 4 | All | M12 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | - | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 
|   | XZCPV0941L10CIRC CBL 4POS PLUG TO WIRE 32.8' Telemecanique Sensors | 4,724 | 28.55 |  |   Datasheet | - | Box | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | 



