| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 855-8002POWER TAP WITHOUT FUSE 2,5 MM (1 WAGO Corporation | 1,285 | 61.09 |  |   Datasheet | - | Box | Active | Tap | - | 
|   | 855-8004POWER TAP WITHOUT FUSE 10 MM (8 WAGO Corporation | 3,964 | 61.09 |  |   Datasheet | - | Box | Active | Tap | Bus Bar | 
|   | 855-8008POWER TAP FOR BUSBAR WITH FUSE WAGO Corporation | 2,116 | 68.97 |  |   Datasheet | - | Bag | Active | Tap | Bus Bar | 
|   | 855-8001POWER TAP WITH FUSE 2,5 MM (12 A WAGO Corporation | 3,679 | 76.29 |  |   Datasheet | - | Box | Active | Tap | Bus Bar | 
|   | 855-8003POWER TAP WITH FUSE 10 MM (8 AWG WAGO Corporation | 2,101 | 76.29 |  |   Datasheet | - | Box | Active | Tap | Bus Bar | 
|   | 855-8015POWER TAP FOR BUSBAR WITH FUSE WAGO Corporation | 3,213 | 140.24 |  |   Datasheet | - | Bag | Active | Tap | Bus Bar | 



