| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BK/CBC-30BCIR BRKR 30A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 9,764 | 9.57 |  | - | CBC-B | Bulk | Active | Chassis Mount | - | 30A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-20CIR BRKR 20A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 6,041 | 9.83 |  | - | CBC | Bulk | Active | Chassis Mount | - | 20A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-15HBCIR BRKR 15A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 2,080 | 9.37 |  | - | CBC-HB | Bulk | Active | Chassis Mount | - | 15A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-40BCIR BRKR 40A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 9,928 | 9.57 |  | - | CBC-B | Bulk | Active | Chassis Mount | - | 40A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-50CIR BRKR 50A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 3,353 | 9.83 |  | - | CBC | Bulk | Active | Chassis Mount | - | 50A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-10CIR BRKR 10A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 2,851 | 9.83 |  | - | CBC | Bulk | Active | Chassis Mount | - | 10A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | BK/CBC-30CIR BRKR 30A 14V AUTOMATIC RESET Eaton - Bussmann Electrical Division | 6,946 | 9.83 |  | - | CBC | Bulk | Active | Chassis Mount | - | 30A | - | 14 V | Automatic Reset | 1 | None | - | - | 
|   | CB233-25MINI C.B. TYPE 3 25 AMP Eaton - Bussmann Electrical Division | 2,208 | 0.00 |  |   Datasheet | CB | Bulk | Active | Holder | Thermal | 25A | - | 28 V | Manual Reset | 1 | None | - | SAEJ553 | 
|   | CB233-7-1-2MINI C.B. TYPE 3 7.5 AMP Eaton - Bussmann Electrical Division | 8,043 | 0.00 |  |   Datasheet | CB | Bulk | Active | Holder | Thermal | 7.5A | - | 28 V | Manual Reset | 1 | None | - | SAEJ553 | 
|   | CB233-30MINI C.B. TYPE 3 30 AMP Eaton - Bussmann Electrical Division | 7,589 | 0.00 |  |   Datasheet | CB | Bulk | Active | Holder | Thermal | 30A | - | 28 V | Manual Reset | 1 | None | - | SAEJ553 | 



