| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5109RES 0 OHM JUMPER 1206 Keystone Electronics | 2,010 | 0.38 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 1206 | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.033" (0.84mm) | 2 | - | 
|   | 5108RES SMD 0 OHM JUMPER 1/2W 1206 Keystone Electronics | 222,109 | 5.74 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 1206 | 0.120" L x 0.067" W (3.05mm x 1.70mm) | 0.028" (0.71mm) | 2 | - | 
|   | 5110RES SMD 0 OHM JUMPER 1/2W 0603 Keystone Electronics | 31,227 | 0.31 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0603 | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.028" (0.70mm) | 2 | - | 
|   | 5106RES SMD 0 OHM JUMPER 1/2W 0805 Keystone Electronics | 27,112 | 0.00 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.71mm) | 2 | - | 
|   | 51120402 JUMPER ON TAPE AND REEL Keystone Electronics | 12,096 | 0.33 |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | 
|   | 51130402 JUMPER ON TAPE AND REEL Keystone Electronics | 105,669 | 0.35 |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.020" (0.50mm) | 2 | - | 
|   | 5107RES 0 OHM JUMPER 0805 Keystone Electronics | 16,251 | 0.37 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.033" (0.84mm) | 2 | - | 
|   | 5111RES 0 OHM JUMPER 0603 Keystone Electronics | 10,056 | 0.39 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 0 Ohms | Jumper | - | Metal Element | - | - | - | - | 0603 | 0.061" L x 0.033" W (1.55mm x 0.85mm) | 0.033" (0.84mm) | 2 | - | 



