| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMC55X5R107M6R3NTCAP2220 X5R 100UF 20% 6.3V Cal-Chip Electronics, Inc. | 500 | 0.95 |  |   Datasheet | GMC | Tape & Reel (TR) | Active | 100 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 2220 (5750 Metric) | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | 0.138" (3.50mm) | - | - | 
|   | CHV1812N1K0101FCTHVCAP1812 COG 100PF 1% 1KV Cal-Chip Electronics, Inc. | 1,000 | 0.00 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 100 pF | ±1% | 1000V (1kV) | C0G, NP0 | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 1812 (4532 Metric) | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | 0.102" (2.60mm) | - | - | 
|   | CHV1812N3K0181JCTHVCAP1812 COG 180PF 5% 3KV Cal-Chip Electronics, Inc. | 1,000 | 0.75 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 180 pF | ±5% | 3000V (3kV) | C0G, NP0 | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 1812 (4532 Metric) | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | 0.102" (2.60mm) | - | - | 
|   | CHV2220N500104KXTHVCAP2220 X7R .1UF 10% 500V Cal-Chip Electronics, Inc. | 500 | 0.80 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 0.1 µF | ±10% | 500V | X7R | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 2220 (5750 Metric) | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | 0.118" (3.00mm) | - | - | 
|   | CHV1812N500271JCTHVCAP1812 COG 270PF 5% 500V Cal-Chip Electronics, Inc. | 1,000 | 0.80 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 270 pF | ±5% | 500V | C0G, NP0 | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 1812 (4532 Metric) | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | 0.071" (1.80mm) | - | - | 
|   | CHV1812N500391JCTHVCAP1812 COG 390PF 5% 500V Cal-Chip Electronics, Inc. | 1,000 | 0.80 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 390 pF | ±5% | 500V | C0G, NP0 | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 1812 (4532 Metric) | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | 0.071" (1.80mm) | - | - | 
|   | CHV2225N500103KXTHVCAP2225 X7R .01UF 10% 500V Cal-Chip Electronics, Inc. | 1,000 | 0.00 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 10000 pF | ±10% | 500V | X7R | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 2225 (5763 Metric) | 0.224" L x 0.250" W (5.70mm x 6.35mm) | - | 0.087" (2.20mm) | - | - | 
|   | CHV2225N2K0102KXTHVCAP2225 X7R 1000PF 10% 2KV Cal-Chip Electronics, Inc. | 1,000 | 0.72 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 1000 pF | ±10% | 2000V (2kV) | X7R | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 2225 (5763 Metric) | 0.224" L x 0.250" W (5.70mm x 6.35mm) | - | 0.118" (3.00mm) | - | - | 
|   | CHV2220N1K0223KXTHVCAP2220 X7R .022UF 10% 1KV Cal-Chip Electronics, Inc. | 1,000 | 1.40 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 0.022 µF | ±10% | 1000V (1kV) | X7R | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 2220 (5750 Metric) | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | 0.118" (3.00mm) | - | - | 
|   | CHV2225N500104KXTHVCAP2225 X7R .1UF 10% 500V Cal-Chip Electronics, Inc. | 1,000 | 0.82 |  |   Datasheet | CHV | Tape & Reel (TR) | Active | 0.1 µF | ±10% | 500V | X7R | -55°C ~ 125°C | High Voltage | - | SMPS Filtering | - | Surface Mount, MLCC | 2225 (5763 Metric) | 0.224" L x 0.250" W (5.70mm x 6.35mm) | - | 0.118" (3.00mm) | - | - | 



