| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 523236000CBL CLIP C-TYPE NATURAL ADHESIVE Würth Elektronik | 383 | 0.73 |  |   Datasheet | WA-CHAD | Bulk | Active | Clip, C-Type | - | - | Adhesive | Polyamide (PA66), Nylon 6/6 | Natural | 0.992" (25.20mm) | 0.992" (25.20mm) | 0.433" (11.00mm) | - | - | UL94 V-2 | - | - | - | - | - | 
|   | 524235000CBL CLAMP FLAT GRAY ADH FASTENER Würth Elektronik | 2,448 | 2.00 |  |   Datasheet | WA-CHFCHAD | Bulk | Active | Clamp, Flat | Locking | - | Adhesive, Fastener | Polyamide (PA66), Nylon 6/6 | Gray | 2.256" (57.30mm) | 1.000" (25.40mm) | - | 0.079" (2.00mm) | - | UL94 V-2 | - | - | - | - | - | 
|  | 500911000CBL CLAMP P-TYPE NAT FASTENER Würth Elektronik | 874 | 0.13 |  |   Datasheet | WA-CHCL | Bulk | Active | Clamp, P-Type | - | 0.118" (3.00mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.362" (9.20mm) | - | 0.213" (5.40mm) | - | UL94 V-2 | - | - | - | - | - | 
|  | 520004000CBL CLIP TWIST LOCK NATURAL Würth Elektronik | 950 | 0.16 |  |   Datasheet | WA-CHTW | Bulk | Active | Clip, Twist Lock | - | 0.394" (10.00mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.102" (27.99mm) | - | - | UL94 V-2 | - | - | - | - | - | 
|  | 520001000CBL CLIP TWIST LOCK NATURAL Würth Elektronik | 800 | 0.16 |  |   Datasheet | WA-CHTW | Bulk | Active | Clip, Twist Lock | - | 0.157" (4.00mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 0.701" (17.80mm) | - | - | UL94 V-2 | - | - | - | - | - | 
|   | 520008000CBL CLIP TWIST LOCK NATURAL Würth Elektronik | 760 | 0.26 |  |   Datasheet | WA-CHTW | Bulk | Active | Clip, Twist Lock | - | 0.768" (19.50mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.654" (42.00mm) | - | - | UL94 V-2 | - | - | - | - | - | 
|  | 500916500CBL CLAMP P-TYPE NAT FASTENER Würth Elektronik | 390 | 0.26 |  |   Datasheet | WA-CHCL | Bulk | Active | Clamp, P-Type | - | 0.504" (12.80mm) | Fastener | Polyamide (PA66), Nylon 6/6 | Natural | - | 0.508" (12.90mm) | - | 0.213" (5.40mm) | - | UL94 V-2 | - | - | - | - | - | 
|  | 521418000CBL CLIP WIRE SADDLE ARROWHEAD Würth Elektronik | 458 | 0.28 |  |   Datasheet | WA-CHSN | Bulk | Active | Clip, Wire Saddle | - | 0.441" L x 1.063" H (11.20mm x 27.00mm) | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 0.591" (15.00mm) | 0.209" (5.30mm) | 1.339" (34.00mm) | 0.189" ~ 0.197" (4.80mm ~ 5.00mm) | - | UL94 V-2 | - | - | - | - | - | 
|   | 524430000CBL CLAMP FLAT NATURAL ARROWHEAD Würth Elektronik | 3,284 | 1.12 |  |   Datasheet | WA-FCHSN | Bulk | Active | Clamp, Flat | Locking | - | Arrowhead, Winged | Polyamide (PA66), Nylon 6/6 | Natural | 2.106" (53.50mm) | 0.748" (19.00mm) | 0.350" (8.89mm) | 0.157" (4.00mm) | - | UL94 V-2 | - | - | - | - | - | 
|  | 520006000CBL CLIP TWIST LOCK NATURAL Würth Elektronik | 1,000 | 0.10 |  |   Datasheet | WA-CHTW | Bulk | Active | Clip, Twist Lock | - | 0.543" (13.80mm) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | 1.197" (30.40mm) | - | - | UL94 V-2 | - | - | - | - | - | 



