| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8163CBL CLAMP U-TYPE FASTENER Keystone Electronics | 3,034 | 0.78 |  |   Datasheet | - | Bulk | Active | Clamp, U-Type | Half | 0.375" (9.53mm) | Fastener | Steel, Zinc Plated | Black, Silver | - | 0.625" (15.88mm) | - | 0.218" (5.54mm) | 0.048" (1.22mm) | - | - | Protective Coating | - | - | - | 
|   | 8091CBL CLAMP P-TYPE FASTENER Keystone Electronics | 952 | 1.37 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.375" (9.53mm) | Fastener | Stainless Steel (SS) | Black, Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | Protective Coating | - | - | - | 
|   | 7631CBL CLAMP P-TYPE WHITE FASTENER Keystone Electronics | 2,171 | 0.17 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.437" (11.10mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.375" (9.53mm) | - | 0.203" (5.16mm) | 0.050" (1.27mm) | - | - | - | - | - | - | 
|   | 7634CBL CLAMP P-TYPE WHITE FASTENER Keystone Electronics | 1,477 | 0.22 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.562" (14.27mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.050" (1.27mm) | - | - | - | - | - | - | 
|   | 8143CBL CLAMP U-TYPE SILVER FASTENER Keystone Electronics | 2,899 | 0.30 |  |   Datasheet | - | Bulk | Active | Clamp, U-Type | Half | 0.312" (7.92mm) | Fastener | Steel, Zinc Plated | Silver | - | 0.500" (12.70mm) | - | 0.218" (5.54mm) | 0.048" (1.22mm) | - | - | - | - | - | - | 
|   | 7640CBL CLAMP P-TYPE WHITE FASTENER Keystone Electronics | 2,158 | 0.43 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 1.250" (31.75mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.050" (1.27mm) | - | - | - | - | - | - | 
|   | 7638CBL CLAMP P-TYPE WHITE FASTENER Keystone Electronics | 1,106 | 0.46 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 1.000" (25.40mm) | Fastener | Polyamide (PA66), Nylon 6/6 | White | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.050" (1.27mm) | - | - | - | - | - | - | 
|   | 8125CBL CLAMP P-TYPE FASTENER Keystone Electronics | 3,854 | 0.00 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.437" (11.10mm) | Fastener | Steel, Zinc Plated | Black, Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | Protective Coating | - | - | - | 
|   | 8126CBL CLAMP P-TYPE FASTENER Keystone Electronics | 1,274 | 0.59 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.500" (12.70mm) | Fastener | Steel, Zinc Plated | Black, Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | Protective Coating | - | - | - | 
|   | 8128CBL CLAMP P-TYPE FASTENER Keystone Electronics | 2,847 | 0.63 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | - | 0.625" (15.88mm) | Fastener | Steel, Zinc Plated | Black, Silver | - | 0.500" (12.70mm) | - | 0.203" (5.16mm) | 0.032" (0.81mm) | - | - | Protective Coating | - | - | - | 



