| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 161-64006CBL CLIP U-TYPE BLK PUSH IN 50PK HellermannTyton | 4,135 | 130.31 |  |   Datasheet | HWClips | Bulk | Active | Clip, U-Type | Open | 0.787" (19.99mm) | Push In | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | - | - | UL94 HB | - | Connectable, Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 161-64008CBL CLIP U-TYPE BLK PUSH IN 50PK HellermannTyton | 4,123 | 149.57 |  |   Datasheet | HWClips | Bulk | Active | Clip, U-Type | Open | 0.984" (25.00mm) | Push In | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | - | - | UL94 HB | - | Connectable, Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 161-64010CBL CLIP U-TYPE BLK PUSH IN 50PK HellermannTyton | 1,644 | 167.70 |  |   Datasheet | HWClips | Bulk | Active | Clip, U-Type | Open | 1.181" (30.00mm) | Push In | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | - | - | UL94 HB | - | Connectable, Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-00207CBL CLIP C-TYPE BLACK HellermannTyton | 3,766 | 0.00 |  |   Datasheet | IAHC | Bulk | Obsolete | Clip, C-Type | Hinged, Locking | 1.063" ~ 1.417" (27.00mm ~ 36.00mm) | - | Polyamide (PA66), Nylon 6/6 | Black | 1.850" (47.00mm) | 0.531" (13.50mm) | - | - | - | UL94 HB | - | Connectable, Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-14130CBL CLIP U-TYPE BLACK ARROWHEAD HellermannTyton | 1,556 | 0.00 |  |   Datasheet | IPC | Bulk | Obsolete | Clip, U-Type | Open | 0.492" ~ 0.531" (12.50mm ~ 13.50mm) | Arrowhead, Cupped | Polyamide (PA66), Nylon 6/6 | Black | 1.020" (25.91mm) | 0.394" (10.00mm) | 0.827" (21.00mm) | 0.248" (6.30mm) | - | UL94 V-2 | - | Connectable | - | - | - | 
|   | 151-14132CBL CLIP U-TYPE BLACK HellermannTyton | 3,483 | 0.00 |  |   Datasheet | IPC | Bulk | Obsolete | Clip, U-Type | Open | 0.492" ~ 0.531" (12.50mm ~ 13.50mm) | - | Polyamide (PA66), Nylon 6/6 | Black | 1.020" (25.91mm) | 0.394" (10.00mm) | 0.685" (17.40mm) | - | - | UL94 V-2 | - | Connectable | - | - | - | 
|   | 151-14313CBL CLIP U-TYPE BLACK FIR TREE HellermannTyton | 3,747 | 0.00 |  |   Datasheet | CTC | Bulk | Obsolete | Clip, U-Type | - | 0.295" (7.50mm) | Fir Tree, Cupped | Polyamide (PA66), Nylon 6/6 | Black | - | 0.315" (8.00mm) | 0.732" (18.60mm) | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant | - | - | - | 
|   | 151-14400CBL CLIP U-TYPE BLACK HellermannTyton | 3,284 | 0.00 |  |   Datasheet | IPC | Bulk | Obsolete | Clip, U-Type | Open | 0.335" ~ 0.492" (8.50mm ~ 12.50mm) | - | Polyamide (PA66), Nylon 6/6 | Black | 0.866" (22.00mm) | 0.394" (10.00mm) | 0.590" (14.99mm) | - | - | UL94 HB | - | Connectable, Impact Resistant | - | - | - | 
|   | 151-14502CBL CLIP U-TYPE BLACK HellermannTyton | 4,182 | 0.00 |  |   Datasheet | IPC | Bulk | Obsolete | Clip, U-Type | Open | 0.539" ~ 0.579" (13.70mm ~ 14.70mm) | - | Polyamide (PA66), Nylon 6/6 | Black | 1.071" (27.20mm) | 0.394" (10.00mm) | 0.768" (19.50mm) | - | - | UL94 HB | - | Connectable, Impact Resistant | - | - | - | 
|   | 151-14601CBL CLIP U-TYPE BLACK ARROWHEAD HellermannTyton | 2,058 | 0.00 |  |   Datasheet | IPC | Bulk | Obsolete | Clip, U-Type | Open | 0.827" ~ 0.984" (21.00mm ~ 25.00mm) | Arrowhead, Cupped | Polyamide (PA66), Nylon 6/6 | Black | 1.445" (36.70mm) | 0.394" (10.00mm) | 1.339" (34.00mm) | 0.248" (6.30mm) | - | UL94 V-2 | - | Connectable | - | - | - | 



