| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Type Attributes | Opening Size | Mounting Type | Material | Color | Length | Width | Height | Panel Hole Size | Material Thickness | Material Flammability Rating | Adhesive | Features | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 151-01952CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 4,206 | 2.87 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.500" ~ 0.768" (12.70mm ~ 19.50mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 5.280" (134.10mm) | 1.374" (34.90mm) | - | 0.327" (8.31mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|  | 151-03007CBL CLAMP P-TYPE BLACK STUD MNT HellermannTyton | 4,594 | 0.00 |  |   Datasheet | RCD | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 1.420" ~ 2.000" (36.07mm ~ 50.80mm) | Stud Mount, Fastener | Stainless Steel (SS) | Black | 9.150" (232.41mm) | 1.370" (34.80mm) | - | 0.410" (10.41mm) | - | UL94 V-0 | - | - | - | - | - | 
|  | 151-03111CBL CLAMP P-TYPE BLACK STUD MNT HellermannTyton | 1,354 | 0.00 |  |   Datasheet | RCD | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 1.420" ~ 2.000" (36.07mm ~ 50.80mm) | Stud Mount, Fastener | Stainless Steel (SS) | Black | 8.010" (203.45mm) | 1.370" (34.80mm) | - | 0.330" (8.38mm) | - | UL94 V-0 | - | - | - | - | - | 
|   | 151-01911CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 2,877 | 2.89 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.244" ~ 0.539" (6.20mm ~ 13.70mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.272" (83.10mm) | 1.374" (34.90mm) | - | 0.256" (6.50mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-01912CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 1,421 | 2.89 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.244" ~ 0.539" (6.20mm ~ 13.70mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.272" (83.10mm) | 1.374" (34.90mm) | - | 0.327" (8.31mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-01913CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 1,474 | 2.89 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.244" ~ 0.539" (6.20mm ~ 13.70mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.272" (83.10mm) | 1.374" (34.90mm) | - | 0.405" (10.29mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-01914CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 2,107 | 2.89 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 180°, Ratchet, Ribbed | 0.244" ~ 0.539" (6.20mm ~ 13.70mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.272" (83.10mm) | 1.374" (34.90mm) | - | 0.510" (12.95mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-02032CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 2,257 | 2.90 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 90°, Ratchet, Ribbed | 1.417" ~ 2.008" (36.00mm ~ 51.00mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.492" (88.70mm) | 1.374" (34.90mm) | - | 0.256" (6.50mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-02033CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 2,939 | 2.90 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 90°, Ratchet, Ribbed | 1.417" ~ 2.008" (36.00mm ~ 51.00mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.492" (88.70mm) | 1.374" (34.90mm) | - | 0.327" (8.31mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 
|   | 151-02035CBL CLAMP P-TYPE BLACK FASTENER HellermannTyton | 2,924 | 2.90 |  |   Datasheet | - | Bulk | Active | Clamp, P-Type | 90°, Ratchet, Ribbed | 1.417" ~ 2.008" (36.00mm ~ 51.00mm) | Fastener | Polyamide (PA66), Nylon 6/6; Steel | Black | 3.492" (88.70mm) | 1.374" (34.90mm) | - | 0.510" (12.95mm) | - | UL94 HB | - | Heat Stabilized, Impact Resistant, UV Resistant | - | - | - | 



