| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Design | Impedance @ Frequency | Material | Inner Dimension | Outer Dimension | Ratings | Mounting Type | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 742700221FERRITE CORE 45 OHM SOLID 4MM Würth Elektronik | 5,031 | 0.66 |  |   Datasheet | WE-SAFB | Bag | Active | Round | Solid | 33Ohm @ 100MHz | 4W1500 | 0.157" Dia (4.00mm) | 0.236" Dia (6.00mm) | - | Free Hanging | 0.157" (4.00mm) | 
|  | 74270053FERRITE CORE 258 OHM SOLID 8MM Würth Elektronik | 100,878 | 1.28 |  |   Datasheet | WE-AFB | Bulk | Active | Round | Solid | 225Ohm @ 100MHz | 3W800 | 0.315" Dia (8.00mm) | 0.630" Dia (16.00mm) | - | Free Hanging | 1.122" (28.50mm) | 
|  | 7427221FERRITE CORE 166 OHM SOLID Würth Elektronik | 3,057 | 1.66 |  |   Datasheet | WE-FLAT | Bulk | Active | Flat | Solid | 166Ohm @ 100MHz | 3W800 | 0.551" W x 0.039" H (14.00mm x 1.00mm) | 0.709" W x 0.197" H (18.00mm x 5.00mm) | - | Free Hanging | 0.315" (8.00mm) | 
|  | 74270093FERRITE CORE 150 OHM SOLID Würth Elektronik | 3,669 | 2.35 |  |   Datasheet | WE-AFB | Bulk | Active | Round | Solid | 160Ohm @ 100MHz | 4W620 | 0.421" Dia (10.70mm) | 0.688" Dia (17.50mm) | - | Free Hanging | 0.984" (25.00mm) | 
|  | 74271733FERRITE CORE 246 OHM HINGED 8MM Würth Elektronik | 190 | 3.72 |  |   Datasheet | Star-Fix | Bulk | Active | Round | Hinged (Snap On), Key Required | 246Ohm @ 100MHz | 4W620 | 0.315" Dia (8.00mm) | 0.854" W x 0.716" H (21.70mm x 18.20mm) | - | Free Hanging | 1.382" (35.10mm) | 
|  | 7427727FERRITE CORE 100 OHM SOLID Würth Elektronik | 234 | 4.42 |  |   Datasheet | WE-AFB LFS | Tray | Active | Round | Solid | 100Ohm @ 10MHz | 8W5000 | 0.250" Dia (6.35mm) | 0.559" Dia (14.20mm) | - | Free Hanging | 1.122" (28.50mm) | 
|  | 74271112FERRITE CORE 321 OHM HINGED 6MM Würth Elektronik | 3,377 | 4.61 |  |   Datasheet | Star-Tec | Bulk | Active | Round | Hinged (Snap On), Key Required | 321Ohm @ 100MHz | 4W620 | 0.236" Dia (6.00mm) | 0.933" W x 0.717" H (23.70mm x 18.20mm) | - | Free Hanging | 1.594" (40.50mm) | 
|  | 74271112SFERRITE CORE 321 OHM HINGED 6MM Würth Elektronik | 2,865 | 4.61 |  |   Datasheet | Star-Tec | Tray | Active | Round | Hinged (Snap On), Key Required | 321Ohm @ 100MHz | 4W620 | 0.236" Dia (6.00mm) | 0.933" W x 0.717" H (23.70mm x 18.20mm) | - | Free Hanging | 1.594" (40.50mm) | 
|  | 74271111FERRITE CORE 320 OHM HINGED 5MM Würth Elektronik | 1,742 | 4.61 |  |   Datasheet | Star-Tec | Tray | Active | Round | Hinged (Snap On), Key Required | 320Ohm @ 100MHz | 4W620 | 0.197" Dia (5.00mm) | 0.933" W x 0.717" H (23.70mm x 18.20mm) | - | Free Hanging | 1.594" (40.50mm) | 
|  | 74271142FERRITE CORE 182 OHM HINGED 5MM Würth Elektronik | 4,826 | 4.75 |  |   Datasheet | Star-Tec | Tray | Active | Round | Hinged (Snap On), Key Required | 182Ohm @ 100MHz | 4W620 | 0.197" Dia (5.00mm) | 0.519" W x 0.740" H (13.20mm x 18.80mm) | - | Free Hanging | 1.280" (32.50mm) | 



