| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8473BUSHING 0.312" PA66 BLACK Keystone Electronics | 1,266 | 0.18 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.437" (11.10mm) | 0.312" (7.92mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8491BUSHING SPLIT 0.312" PA66 BLACK Keystone Electronics | 2,671 | 0.24 |  |   Datasheet | - | Bulk | Active | Bushing, Split | Cable, Wires | 0.032" (0.81mm) | Circular - 0.500" (12.70mm) | 0.312" (7.92mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8478BUSHING 0.625" PA66 BLACK Keystone Electronics | 1,798 | 0.30 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.875" (22.22mm) | 0.625" (15.88mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8471BUSHING 0.187" PA66 BLACK Keystone Electronics | 7,443 | 0.17 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.312" (7.92mm) | 0.187" (4.75mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8493BUSHING SPLIT 0.453" PA66 BLACK Keystone Electronics | 20,589 | 1.07 |  |   Datasheet | - | Bulk | Active | Bushing, Split | Cable, Wires | 0.032" (0.81mm) | Circular - 0.625" (15.88mm) | 0.453" (11.51mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8477BUSHING 0.562" PA66 BLACK Keystone Electronics | 2,593 | 0.19 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.750" (19.05mm) | 0.562" (14.27mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8486BUSHING 1.968" PA66 BLACK Keystone Electronics | 369 | 1.61 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 2.500" (63.50mm) | 1.968" (49.99mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8476BUSHING 0.500" PA66 BLACK Keystone Electronics | 879 | 0.23 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.625" (15.88mm) | 0.500" (12.70mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8496BUSHING SPLIT 0.796" PA66 BLACK Keystone Electronics | 237 | 0.46 |  |   Datasheet | - | Bulk | Active | Bushing, Split | Cable, Wires | 0.032" (0.81mm) | Circular - 1.000" (25.40mm) | 0.796" (20.22mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 
|   | 8470BUSHING 0.125" PA66 BLACK Keystone Electronics | 180 | 0.09 |  |   Datasheet | - | Bulk | Active | Bushing | Cable, Wires | 0.032" (0.81mm) | Circular - 0.250" (6.35mm) | 0.125" (3.18mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | 



