| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPAAGROMMET EDGE SLOT PE NATURAL HellermannTyton | 2,748 | 44.21 |  |   Datasheet | Flexiform | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.016" ~ 0.035" (0.41mm ~ 0.89mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE), Halogen Free | Natural | UL94 HB | 
|   | FPDGROMMET EDGE SLOT PE NATURAL HellermannTyton | 1,099 | 81.88 |  |   Datasheet | Flexiform | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.130" ~ 0.197" (3.30mm ~ 5.00mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE), Halogen Free | Natural | UL94 HB | 
|  | FPFGROMMET EDGE SLOT PE NATURAL HellermannTyton | 3,214 | 105.74 |  |   Datasheet | Flexiform | Bag | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.256" ~ 0.323" (6.50mm ~ 8.20mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE), Halogen Free | Natural | UL94 HB | 
|   | FPGGROMMET EDGE SLOT PE NATURAL HellermannTyton | 2,373 | 120.48 |  |   Datasheet | Flexiform | Bag | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.315" ~ 0.394" (8.00mm ~ 10.01mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE), Halogen Free | Natural | UL94 HB | 
|   | FPHGROMMET EDGE SLOT PE NATURAL HellermannTyton | 4,940 | 133.66 |  |   Datasheet | Flexiform | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.382" ~ 0.520" (9.70mm ~ 13.21mm) | Edging - 82' L (25.00m) | - | - | Polyethylene (PE), Halogen Free | Natural | UL94 HB | 
|  | FHAGROMMET EDGE SLOT PA6 NATURAL HellermannTyton | 4,584 | 135.36 |  |   Datasheet | Flexiform | Bag | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.015" ~ 0.059" (0.38mm ~ 1.50mm) | Edging - 82' L (25.00m) | - | - | Polyamide (PA6), Nylon 6, Halogen Free | Natural | UL94 HB | 
|   | FHHGROMMET EDGE SLOT PA6 NATURAL HellermannTyton | 4,738 | 0.00 |  |   Datasheet | Flexiform | Bulk | Obsolete | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.382" ~ 0.520" (9.70mm ~ 13.21mm) | Edging - 82' L (25.00m) | - | - | Polyamide (PA6), Nylon 6, Halogen Free | Natural | UL94 HB | 
|   | FTAGROMMET EDGE SLOT PTFE NATURAL HellermannTyton | 1,397 | 150.67 |  |   Datasheet | Flexiform | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.015" ~ 0.059" (0.38mm ~ 1.50mm) | Edging - 9.7' L (2.96m) | - | - | Polytetrafluoroethylene (PTFE) | Natural | UL94 V-0 | 
|   | FHEGROMMET EDGE SLOT PA6 NATURAL HellermannTyton | 1,669 | 181.98 |  |   Datasheet | Flexiform | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.193" ~ 0.264" (4.90mm ~ 6.71mm) | Edging - 82' L (25.00m) | - | - | Polyamide (PA6), Nylon 6, Halogen Free | Natural | UL94 HB | 
|  | FHDGROMMET EDGE SLOT PA6 NATURAL HellermannTyton | 4,031 | 190.57 |  |   Datasheet | Flexiform | Bag | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.130" ~ 0.197" (3.30mm ~ 5.00mm) | Edging - 82' L (25.00m) | - | - | Polyamide (PA6), Nylon 6, Halogen Free | Natural | UL94 HB | 



